Some information is missing or invalid below.
Women's Naomi & Nicole® Firm Control Shapewear Adjusts to You Mid-Thigh 7458
-
-
+
The design and fabrication of this bike short enables it to comfortably provide support, with a no dig, pinch, or roll waistband. And because of the adjustability, it adjusts to you even if you gain or lose some weight.
PRODUCT FEATURES
- Tag free
- Firm control level
- Shapes your tummy, waist, upper thighs and hips
- Wonderful Edge® on backs of leg openings to keep garment in place
- Mesh insert at top center of back adds adjustability and no dig waistband
- Front tummy panel and side upper back panels
- Single-ply in the rear won't flatten derriere
- No lines, no ride
- Smooth, matte fabric
- Style no. 7458
FABRIC & CARE
- Nylon, elastane
- Machine wash
- Imported
Naomi & Nicole Size Chart
Size | Waist | Hip | |
---|---|---|---|
S | 4-6 | 25" - 27" | 35" - 37" |
M | 8-10 | 28" - 30" | 38" - 40" |
L | 12-14 | 31" - 33" | 41" - 43" |
XL | 16-18 | 34" - 36" | 44" - 46" |
2XL | 18-20 | 37" - 39" | 47" - 49" |
3XL | 22-24 | 40" - 43" | 50" - 53" |
4XL | 26-28 | 44" - 46" | 54" - 56" |
Size | Waist | Hip | |
---|---|---|---|
1X | 18-20 | 40" - 42" | 48" - 50" |
2X | 22-24 | 44" - 46" | 52" - 54" |
3X | 26-28 | 48" - 50" | 56" - 58" |
4X | 30-32 | 52" - 54" | 60" - 62" |
5X | 34-36 | 56" - 58" | 64" - 66" |
6X | 38-40 | 60" - 62" | 68" - 70" |
Size chart is a general guide. It may include sizes that are unavailable for this item.