Some information is missing or invalid below.
Plus Size Mazu Swim Hip Minimizer Swim Shorts
These women's swim shorts by Mazu Swim glides over the hip without clinging, and the wide waistband provides coverage, comfort, & tummy control, making them the perfect poolside choice.
PRODUCT FEATURES
- Hip minimizer
- Subtle ruched sides
- Attached inner brief
FIT & SIZING
- 4-in. inseam
- Elastic waistband
- Midrise
FABRIC & CARE
- Hand wash
- Nylon, spandex
- Imported
Mazu Swim Size Chart
Top Size | Bust | Waist | |
---|---|---|---|
8 | S/4-6 | 32" - 34" | 28" - 30" |
10 | M/6-8 | 34" - 36" | 30" - 32" |
12 | M/8-10 | 36" - 38" | 32" - 33" |
14 | L/10-12 | 38" - 40" | 33" - 34" |
16 | L/14-16 | 40" - 42" | 34" - 35" |
18W | XL/16-18W | 42" - 44" | 35" - 36" |
20W | 1X/18-20W | 44" - 46" | 36" - 38" |
22W | 2X/20-22W | 46" - 48" | 38" - 40" |
24W | 3X/22-24W | 48" - 50" | 40" - 42" |
Pants Size | Hip | Waist | |
---|---|---|---|
8 | S/4-6 | 34" - 36" | 28" - 29" |
10 | M/6-8 | 36" - 38" | 30" - 32" |
12 | M/8-10 | 38" - 39" | 32" - 34" |
14 | L/10-12 | 39" - 40" | 34" - 35" |
16 | L/14-16 | 40" - 42" | 35" - 36" |
18W | 1XL | 42" - 44" | 36" - 38" |
20W | 2XL | 44" - 46" | 38" - 40" |
22W | 2XL | 46" - 48" | 40" - 42" |
24W | 3XL | 48" - 50" | 42" - 44" |
Size chart is a general guide. It may include sizes that are unavailable for this item.