Women's Nina Leonard Striped Surplice Palazzo Jumpsuit
Nina Leonard
A striped pattern and wide-leg design gives this women's Nina Leonard palazzo pantsuit a bold look you'll love to wear.
PRODUCT FEATURES
- Striped pattern
- Surplice neckline
- Side-tie sash
- Jersey construction
- Unlined
- Sleeveless
FIT & SIZING
- Wide-leg cut
- 56 3/4-in. approximate length from shoulder to hem
FABRIC & CARE
- Machine wash
- Polyester, spandex
- Imported
Nina Leonard Size Chart
Kohl's PB Sport Women's Swim Size Chart
| Bust | Waist | Hip | Torso | |
|---|---|---|---|---|
| 8 | 34.5" | 26.5" | 33" | 60.5" |
| 10 | 36" | 28" | 35.5" | 62" |
| 12 | 37.5" | 29.5" | 37" | 63.5" |
| 14 | 39" | 31" | 38.5" | 65" |
| 16 | 40.5" | 32.5" | 40" | 66.5" |
| 18 | 42" | 34" | 41.5" | 68" |
| Size | Bust | Across Shoulder | |
|---|---|---|---|
| S | 6 | 22" | 38" |
| M | 8-10 | 23" | 38" |
| L | 12-14 | 24.5" | 38" |
| XL | 16 | 26" | 38" |
| Bust | Waist | Hip | Torso | |
|---|---|---|---|---|
| 16W | 42" | 34" | 44" | 66" |
| 18W | 44" | 36" | 46" | 67.5" |
| 20W | 46" | 38" | 48" | 69" |
| 22W | 48" | 40" | 50" | 70.5" |
| 24W | 50" | 42" | 52" | 72" |
| 26W | 52" | 44" | 54" | 73.5" |
| 28W | 54" | 46" | 56" | 75" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Ratings
Rating summary: 4.3 out of 5 stars from 110 reviews
Press the Pickup at this store button to confirm your selection.
Change Store
This item isn't available within 50 miles.
Try another location or view shipping options.
For even more inspiration, be sure to check out our Kohl's Blog! There, you can find guidance on how to style your outfits, decorate your home, and so much more!
Check out these blog articles for more information on how to make the most of everything Kohl's has to offer!Advertisement
Advertisement
Offer Details
No offers available