Girls 4-6x Blueberi Boulevard 2-Piece Mesh Embroidery Velvet Dress & Tights Set in Regular & Plus Sizes

Blueberi Boulevard

BEST SELLER
Rating summary: 0.0 out of 5 stars from 0 reviews
$31.20 with
$39.00 Sale
$52.00 Orig.
SAVE 40% when you open a Kohl's Card!*
See if I'm Pre-Approved *Exclusions apply

Size: 5

|

Size Chart
Free in-store returns through Jan 31.

Get ready to make special memories with this charming girls Blueberi Boulevard 2 piece mesh embroidery velvet dress & tights set in regular & plus sizes, perfect for any occasion. With its delightful cap flutter sleeves, a sparkling metallic bow accent, and an enchanting scalloped hem, this two piece set, complete with matching tights, promises to make your little one feel like the belle of the ball while staying comfy and carefree.


FEATURES

  • Multi layered lightweight construction
  • Luxurious velvety-smooth hand feel
  • Embroidered bow scalloped hem
  • Metallic gold bow at waistband

FIT & SIZE

  • Fitted style
  • Knee length

MATERIAL & CARE

  • Polyester, spandex
  • Polyester lining
  • Hand wash

DETAILS

  • Dress & tights included
  • Button-back closure
  • Crewneck
  • Short cap flutter sleeves
  • Imported
SKU #73735081

BLUEBERI BOULEVARD Size Chart
Blueberi Boulevard – Baby & Toddler Girls (0-5T)
SizeHeightWeightChestWaistHipInseamTorso
0-3 Months23" - 25"8 - 12 lbs.16" - 17"16" - 17"16" - 17"6"22.5"
3-6 Months25" - 27"12 - 16 lbs.17" - 18"17" - 18"17" - 18"6.5"23"
6-9 Months27" - 28"17 - 20 lbs.18.5" - 19"18" - 18.5"18" - 18.5"8.5"21.5"
12 Months29" - 30"20 - 23 lbs.19.5" - 20"19" - 19.5"19" - 19.5"9"22"
18 Months31" - 32"23 - 26 lbs.20.5" - 21"20" - 20.5"20" - 20.5"9.5"22.5"
24 Months33" - 35"26 - 30 lbs.21.5" - 22"21" - 21.5"21" - 21.5"10"23"
2T33" - 35"26 - 30 lbs.21.5" - 22"21" - 21.5"21" - 21.5"10"23"
3T36" - 38"30 - 35 lbs.22.5" - 23"21.5" - 22"22.5" - 23"11"24"
4T39" - 41"35 - 40 lbs.23.5" - 24"22" - 22.5"23.5" - 24"12"24.5"
5T42" - 44"40 - 45 lbs.24.5" - 25"22.5" - 23"24.5" - 25"13"25"
Blueberi Boulevard – Girls 4 to 6X
SizeHeightWeightChestWaistHipInseamTorso
441" - 43"36 - 40 lbs.22" - 23"22" - 22.5"23" - 24"14"25"
544" - 46"41 - 45 lbs.23" - 24"22.5" - 23"24" - 25"15"25.5"
647" - 48"45 - 50 lbs.24" - 25"23" - 23.5"25" - 26"16"26"
6X49" - 51"51 - 55 lbs.25" - 26"23.5" - 24"26" - 27"17"26.5"
Blueberi Boulevard – Girls 7 to 16 & Plus Sizes
SizeHeightWeightChestWaistHipInseamTorso
751" - 53"55 - 65 lbs.26" - 27"23.5" - 24"27" - 28"18"27"
853" - 55"65 - 75 lbs.27" - 28"24" - 24.5"28" - 29"19"27.5"
1055" - 57"75 - 85 lbs.28" - 29"24.5" - 25"29" - 30"20"28"
1257" - 59"85 - 95 lbs.30" - 31.5"25" - 26.5"31" - 32.5"21"28.5"
1459" - 61"95 - 105 lbs.32" - 33.5"26.5" - 28"33" - 34.5"22"29"
1661" - 63"105 - 115 lbs.34" - 35.5"28" - 29.5"35" - 36.5"23"29.5"
7 Plus51" - 53"65 - 75 lbs.31" - 32.5"27" - 28"32" - 33.5"19"40"
8 Plus53" - 55"75 - 85 lbs.32.5" - 34"28" - 29"33.5" - 35"20"40.5"
10 Plus55" - 57"85 - 95 lbs.34" - 35.5"29" - 30"35" - 36.5"21"41"
12 Plus57" - 59"95 - 105 lbs.36.5" - 38"30" - 31"36.5" - 38"22"41.5"
14 Plus59" - 61"105 - 115 lbs.38" - 39.5"31" - 32"38" - 39.5"23"42"
16 Plus61" - 63"115 - 125 lbs.39.5" - 41"32" - 33"39.5" - 41"24"42.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
Ratings
Rating summary: 0.0 out of 5 stars from 0 reviews
Advertisement
Advertisement