Some information is missing or invalid below.
Nunn Bush® Brady Men's Lace-Up Ankle Boot
Step into the perfect blend of style and comfort with these Nunn Bush boots that transition seamlessly from office meetings to weekend adventures. With their soft linings and cushioned footbed, you'll be strutting in confidence and comfort, ready for anything the day throws your way while feeling like you're walking on clouds.
FEATURES
- Soft, comfortable linings that are smooth to the touch
- Molded footbed with arch tech
- Lightweight sole cushions stride for all-day comfort
FIT & SIZE
- Ankle boot shaft
- 4 in. boot shaft height
- 10 in. boot shaft circumference
MATERIAL & CARE
- Durable man-made upper
- Lightweight TPR sole cushions stride for all-day comfort
- Soft, comfortable Suedetec linings that are smooth to the touch
- EVA footbed
- Spot clean
DETAILS
- Lace-up closure
- Removable insole
- Plain toe
- 1 in. heel height
- Imported
Nunn Bush Size Chart
| US Size | Euro Size | UK Size | Heel to Toe (IN) | Medium Width (D) | Wide Width (3E) |
|---|---|---|---|---|---|
| 5.5 | 38 | 5 | 9.125 | 3.25 | 3.5 |
| 6 | 39 | 5.5 | 9.25 | 3.5 | 4 |
| 6.5 | 39 | 6 | 9.5 | 3.56 | 4.06 |
| 7 | 40 | 6.5 | 9.625 | 3.625 | 4.125 |
| 7.5 | 40-41 | 7 | 9.75 | 3.69 | 4.188 |
| 8 | 41 | 7.5 | 10 | 3.75 | 4.25 |
| 8.5 | 41-42 | 8 | 10.125 | 3.813 | 4.313 |
| 9 | 42 | 8.5 | 10.25 | 3.875 | 4.375 |
| 9.5 | 42-43 | 9 | 10.438 | 3.94 | 4.48 |
| 10 | 43 | 9.5 | 10.56 | 4 | 4.5 |
| 10.5 | 43-44 | 10 | 10.75 | 4.06 | 4.56 |
| 11 | 44 | 10.5 | 11 | 4.125 | 4.625 |
| 11.5 | 44-45 | 11 | 11.125 | 4.188 | 4.688 |
| 12 | 45 | 11.5 | 11.25 | 4.25 | 4.75 |
| 13 | 46 | 12.5 | 11.56 | 4.375 | 4.875 |
| 14 | 47 | 13.5 | 11.875 | 4.5 | 5 |
| 15 | 48 | 14.5 | 12.188 | 4.625 | 5.125 |
| 16 | 49 | 15.5 | 12.5 | 4.688 | 5.188 |
Size chart is a general guide. It may include sizes that are unavailable for this item.