Men's Cuddl Duds® Midweight Cottonwear Performance Base Layer Crew Top
Cuddl Duds
$47.60 with
$56.00 Orig.
Color:
Heather Grey
Stay comfortable and fresh all day long with the Cuddl Duds midweight performance base layer crew top. Designed with breathable cotton modal blend and featuring odor control technology, this shirt is perfect for everyday wear, ensuring you tackle whatever the day throws at you without breaking a sweat.
FEATURES
- Midweight cottonwear for everyday comfort
- Breathable cotton modal blend
- Optimer® FreshGuard® odor-control technology
- UPF 50+ protection
- Tagless, flat seam design
MATERIAL & CARE
- Cotton, modal
- Machine wash
DETAILS
- Crewneck
- Long sleeves
- Imported
SKU #49156331
Cuddl Duds Size Chart
| Size | Chest | Waist |
|---|---|---|
| S | 34" - 36" | 28" - 30" |
| M | 38" - 40" | 32" - 34" |
| L | 42" - 44" | 36" - 38" |
| XL | 46" - 48" | 40" - 42" |
| 2XL | 50" - 52" | 44" - 46" |
| 3XL | 54" - 56" | 48" - 50" |
| 4XL | 58" - 60" | 52" - 54" |
| 5XL | 62" - 64" | 56" - 58" |
| Size | Chest | Waist |
|---|---|---|
| 2XB | 52" - 54" | 46" - 48" |
| 3XB | 56" - 58" | 50" - 52" |
| 4XB | 60" - 62" | 54" - 56" |
| 5XB | 64" - 66" | 58" - 60" |
| Size | Chest | Waist |
|---|---|---|
| LT | 44" - 46" | 38" - 40" |
| XLT | 48" - 50" | 42" - 44" |
| 2XLT | 52" - 54" | 46" - 48" |
| 3XLT | 56" - 58" | 50" - 52" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Ratings
Rating summary: 0.0 out of 5 stars from 0 reviews
Advertisement
Advertisement