Toddler Boys Nike "Future Champ" Dri-FIT Short Sleeve T-shirt
Nike
$12.00 Clearance
$24.00 Reg.
4 interest-free payments of $3.00 with
Free in-store returns for 90 days or 120 for Kohl's Card Holders
Get your little one ready to conquer the playground with this toddler boys' Nike graphic tee, designed for future champions. Featuring Dri-FIT technology to keep them cool and a fun graphic print that sparks imagination, it’s the perfect blend of style and comfort for all their adventures.
FEATURES
- Quick-drying, moisture-wicking Dri-FIT technology
- Short sleeves for enhanced breathability
- Crewneck design for comfortable fit
- Bold graphic Nike print for standout style
MATERIAL & CARE
- Polyester
- Machine wash
- Imported
SKU #18602645
Nike Size Chart
| Height | Chest | Waist | Weight | |
|---|---|---|---|---|
| NB | 20" - 22" | 14.5" | 15.5" | 6-9.5 lbs. |
| 3M | 22" - 24.5" | 16.5" | 17" | 10-14.5 lbs. |
| 6M | 24.5" - 26.5" | 17.5" | 18" | 15-18 lbs. |
| 9M | 26.5" - 29" | 18" | 18.5" | 18.5-22 lbs. |
| 12M | 29" - 31.5" | 18.5" | 19" | 22.5-25 lbs. |
| 18M | 31.5" - 34" | 19.5" | 19.75" | 25.5-28 lbs. |
| 24M | 34" - 36" | 20.5" | 20.5" | 28.5-30 lbs. |
| Height | Chest | Waist | |
|---|---|---|---|
| 2T | 34" - 36" | 20.5" | 20.5" |
| 3T | 36" - 38.5" | 21" | 21" |
| 4T | 38.5" - 41" | 22" | 21.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Kohl's Return Policy
Failed to load Return Policy
Advertisement
Advertisement