Men's Dockers® Wool Blend Bomber Jacket with Stand Collar
Dockers
$112.00 Sale
$160.00 Orig.
Color:
Sand
Elevate your cool-weather wardrobe with the Dockers wool blend bomber jacket, a modern twist on a timeless classic. With a refined stand collar, structured lines, and practical features like a full zipper closure and handy pockets, this jacket offers both style and protection against the elements—perfect for those crisp days when you want to look sharp without sacrificing comfort.
FEATURES
- Refined stand collar for a polished look
- Water- and wind-resistant finish for dependable protection
- Side welt pockets and interior slip pocket for secure storage
FIT & SIZE
- 26 1/2 in. length
- Banded hem
MATERIAL & CARE
- Polyester, Wool, Acrylic, Other Fibers
- Polyester lining
- Machine wash - Delicate
DETAILS
- Full zipper closure
- Long sleeves
- 1 interior pocket
- 2 lower welt pockets
- Imported
SKU #73467533
Dockers Size Chart
| Size | Neck | Chest | Waist | Seat |
|---|---|---|---|---|
| XS | 14.75" - 15" | 32" - 34" | 26" - 28" | 32" - 34" |
| S | 15" - 15.25" | 35" - 37" | 29" - 31" | 35" - 37" |
| M | 15.5" - 15.75" | 38" - 40" | 32" - 34" | 38" - 40" |
| L | 16" - 16.5" | 41" - 43" | 35" - 37" | 41" - 43" |
| XL | 17" - 17.25" | 44" - 46" | 38" - 40" | 44" - 46" |
| Size | Neck | Chest | Waist | Seat |
|---|---|---|---|---|
| XL | 17" - 18" | 44" - 48" | 42" - 46" | 40" - 45" |
| 2XL | 18" - 19" | 48" - 52" | 46" - 50" | 45" - 49" |
| 3XL | 19" - 19.75" | 52" - 56" | 50" - 54.5" | 49" - 53.5" |
| 4XL | 20" - 20.75" | 56" - 60" | 54.5" - 59" | 53.5" - 58" |
| 5XL | 21" - 21.75" | 60" - 64" | 59" - 63.5" | 58" - 62.5" |
| 6XL | 22" - 22.75" | 64" - 68" | 63.5" - 68" | 62.5" - 67" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Ratings
Rating summary: 0.0 out of 5 stars from 0 reviews
Advertisement
Advertisement