Boys 4-20 Under Armour UA Bonded Quilt Puffer Jacket

Under Armour

Rating summary: 0.0 out of 5 stars from 0 reviews
$90.00
Buy One Get One 50% Off
Get $10 Kohl's Cash® to use September 28 - October 4 Details
This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.
Color:
Blue

Size: 14-16

|

Size Chart

Keep the chilly weather at bay with this Under Armour puffer jacket, designed to keep your young adventurer warm and ready for outdoor fun. Its cozy quilted style ensures he stays comfortable while making memories, whether he's exploring the backyard or getting into some winter mischief.


FEATURES

  • Windproof construction shields from the elements
  • Moisture-wicking, quick-drying UA Storm technology
  • Heavyweight warmth for cold weather protection
  • Water repellent for added durability

FIT & SIZE

  • Heavyweight

MATERIAL & CARE

  • Polyester
  • Machine wash

DETAILS

  • Zipper closure
  • Crewneck neckline
  • Long sleeves
  • Hand warmer pockets with secure snap closure
  • Imported
SKU #53148273

Under Armour Size Chart
Boys 7–20
SizeNumeric SizeChestWaistHipsHeight
X-Small725" - 26"23" - 24"26" - 27"47" - 50.5"
Small826" - 27"24" - 25"27" - 28"50.5" - 53"
Small Plus8+27.5" - 29"27" - 28"29" - 30.5"50.5" - 53"
Medium10 - 1227" - 29"25" - 27"28" - 31"53" - 59"
Medium Plus10+/12+29" - 31"28" - 31"30.5" - 33.5"53" - 59"
Large14 - 1629" - 32.5"27" - 30"31" - 34"59" - 65"
Large Plus14+/16+31" - 34.5"31" - 34"33.5" - 36.5"59" - 65"
X-Large18 - 2032.5" - 35.5"30" - 33"34" - 37"65" - 70"
X-Large Plus18+/20+34.5" - 37.5"34" - 37"36.5" - 39.5"65" - 70"
Little Boys 4–7
SizeChestWaistHipsHeight
421.5" - 22.5"21.5" - 22.5"22.5" - 23.5"38" - 41"
522.5" - 23.5"22" - 23"23.5" - 24.5"41" - 44"
622.5" - 24.5"22.5" - 23.5"24.5" - 25.5"44" - 46.5"
724.5" - 26"23" - 24"25.5" - 26.5"46.5" - 50"
Toddlers
SizeChestWaistHeightWeight
2T20" - 21"20.5" - 21.5"33" - 35"29 - 33 lb
3T20.5" - 21.5"21" - 22"35" - 38"32 - 36 lb
4 / 4T21.5" - 22.5"21.5" - 22.5"38" - 41"35 - 39 lb
522.5" - 23.5"22" - 23"41" - 44"38 - 42 lb
Newborns & Infants
SizeChestHeightWeight
0–3 Months15.5" - 17"20.5" - 24"8 - 12 lb
3–6 Months17" - 18"24" - 27"12 - 16 lb
6–9 Months18" - 18.5"27" - 29"16 - 20 lb
12 Months18.5" - 19"29" - 30"18 - 22 lb
18 Months19" - 20"30.5" - 33"22 - 26 lb
24 Months20" - 21"33" - 35"26 - 30 lb

Size chart is a general guide. It may include sizes that are unavailable for this item.


The idea for Under Armour was born on a football field in 1996

when Special Teams captain Kevin Plank looked down at his heavy, sweaty cotton T-shirt and thought: “There’s got to be a better T-shirt for this.There wasn’t. So, he made one—and it made athletes feel lighter, stronger, faster. It changed the way athletes dress forever. Now, Under Armour is a global company deeply rooted in the culture of sport and makes shoes and gear for athletes that go beyond the game. At the end of the day, the purpose remains the same ... build gear that makes you BETTER.


Shop the Under Armour Collection Now.

For complete details, see our Shipping and Returns policies.
Ratings
Rating summary: 0.0 out of 5 stars from 0 reviews
Advertisement
Advertisement