Some information is missing or invalid below.
Men's Nike Swoosh Box Graphic Tee
Show off your laid-back style with this classic Nike tee, designed for those who know that comfort and cool can go hand in hand. With its iconic Swoosh graphic, it's perfect for everything from casual hangouts to that all-important grocery run, giving you that effortless vibe while keeping it real.
MATERIAL & CARE
- Cotton
- Machine wash
DETAILS
- Crewneck
- Short sleeves
- Imported
| Size | Chest | Waist | Hip | Height |
|---|---|---|---|---|
| XXS | 28.1" - 31.5" | 22.5" - 25.5" | 28.5" - 31.5" | < 5'7" |
| XS | 31.5" - 35" | 25.5" - 29" | 31.5" - 35" | 5'7" - 6'0" |
| S | 35" - 37.5" | 29" - 32" | 35" - 37.5" | 5'7" - 6'0" |
| S Tall | 35" - 37.5" | 29" - 32" | 35" - 37.5" | 6'0" - 6'5" |
| M | 37.5" - 41" | 32" - 35" | 37.5" - 41" | 5'7" - 6'0" |
| M Tall | 37.5" - 41" | 32" - 35" | 37.5" - 41" | 6'0" - 6'5" |
| L | 41" - 44" | 35" - 38" | 41" - 44" | 5'7" - 6'0" |
| L Tall | 41" - 44" | 35" - 38" | 41" - 44" | 6'0" - 6'5" |
| XL | 44" - 48.5" | 38" - 43" | 44" - 47" | 5'7" - 6'0" |
| XL Tall | 44" - 48.5" | 38" - 43" | 44" - 47" | 6'0" - 6'5" |
| 2XL | 48.5" - 53.5" | 43" - 47.5" | 47" - 50.5" | 5'7" - 6'0" |
| 2XL Tall | 48.5" - 53.5" | 43" - 47.5" | 47" - 50.5" | 6'0" - 6'5" |
| 3XL | 53.5" - 58" | 47.5" - 52.5" | 50.5" - 53.5" | 5'7" - 6'0" |
| 3XL Tall | 53.5" - 58" | 47.5" - 52.5" | 50.5" - 53.5" | 6'0" - 6'5" |
| 4XL | 58" - 63" | 52.5" - 57" | 53.5" - 58.5" | 5'7" - 6'0" |
| 4XL Tall | 58" - 63" | 52.5" - 57" | 53.5" - 58.5" | 6'0" - 6'5" |
Tall Tops Sizes (6' - 6'5"): 1.75" longer in length than regular tops. Sleeve length is adjusted proportionately depending on silhouette. Tall sizes are only available for select styles.
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Size chart is a general guide. It may include sizes that are unavailable for this item.