Some information is missing or invalid below.
Men's Trinity Coast Plaid Woven Shirt
Get ready to embrace cozy comfort with this Trinity Coast short sleeve woven shirt, designed for effortless style. Featuring a classic button closure and a handy front patch pocket, it's perfect for those spontaneous adventures or relaxed weekends spent with friends.
FEATURES
- Button closure for secure fit
- One front patch pocket for added convenience
- Back yoke and box pleat for enhanced mobility
FIT & SIZE
- 28-in. from shoulder to hem
MATERIAL & CARE
- Cotton
- Machine wash
DETAILS
- Button front closure
- Button-front neckline
- Short sleeves
- One front patch pocket
- Imported
Trinity Coast Size Chart
| Size | Neck | Chest | Waist | Sleeve length | Height |
|---|---|---|---|---|---|
| X Small | 14" - 14.5" | 34" - 36" | 27" - 29" | 31.5" - 32.5" | 5'8" - 6' |
| Small | 14.5" - 15" | 36" - 38" | 30" - 32" | 32.5" - 33.5" | 5'8" - 6' |
| Medium | 15" - 15.5" | 38" - 40" | 33" - 35" | 33.5" - 34.5" | 5'8" - 6' |
| Large | 15.5" - 16" | 41" - 43" | 35.5" - 38" | 34.5" - 35.5" | 5'8" - 6' |
| X Large | 16" - 16.5" | 44" - 47" | 38.5" - 42" | 35.5" - 36.5" | 5'8" - 6' |
| XXL | 16.5" - 17" | 48" - 51" | 42.5" - 46" | 36.5" - 37.5" | 5'8" - 6' |
| Size | Neck | Chest | Waist | Height |
|---|---|---|---|---|
| X Small | 14" - 14.5" | 34" - 36" | 27" - 29" | 5'8" - 6' |
| Small | 14.5" - 15" | 36" - 38" | 30" - 32" | 5'8" - 6' |
| Medium | 15" - 15.5" | 38" - 40" | 33" - 35" | 5'8" - 6' |
Large | 15.5" - 16" | 41" - 43" | 35.5" - 38" | 5'8" - 6' |
| X Large | 16" - 16.5" | 44" - 47" | 38.5" - 42" | 5'8" - 6' |
| XXL | 16.5" - 17" | 48" - 51" | 42.5" - 46" | 5'8" - 6' |
| Size | Neck | Chest | Waist | Sleeve length | Height |
|---|---|---|---|---|---|
| 2XB | 18" - 18.5" | 50" - 53" | 42" - 46" | 36.5" - 37.5" | 5'8" - 6' |
| 3XB | 19" - 19.5" | 54" - 57" | 46.5" - 50" | 37.5" - 38.5" | 5'8" - 6' |
| 4XB | 20" - 20.5" | 58" - 61" | 50.5" - 54" | 38.5" - 39.5" | 5'8" - 6' |
| Size | Neck | Chest | Waist | Sleeve length | Height |
|---|---|---|---|---|---|
| M Tall | 15" - 15.5" | 38" - 40" | 33" - 35" | 35.5" - 36.5" | 6' - 6'4" |
| L Tall | 15.5" - 16" | 40" - 43" | 35" - 37" | 36.5" - 37.5" | 6' - 6'4" |
| XL Tall | 16" - 16.5" | 43" - 46" | 37" - 40" | 37.5" - 38.5" | 6' - 6'4" |
| XXL Tall | 16.5" - 17" | 46" - 49.5" | 40" - 43.5" | 38.5" - 39.5" | 6' - 6'4" |
| 3XL Tall | 17" - 17.5" | 49.5" - 53" | 43.5" - 47" | 39.5" - 40.5" | 6' - 6'4" |
Size chart is a general guide. It may include sizes that are unavailable for this item.