Some information is missing or invalid below.
Converse Chuck Taylor All Star Malden Street Toddler Boys Slip-On Casual Sneakers
Step into a world of fun and comfort with these Converse sneakers, designed for little adventurers ready to take on everything from playgrounds to pizza parties. With soft foam cushioning and an easy slip-on style featuring elastic laces and an adjustable strap, these shoes scream playful style while keeping tiny feet happy all day long.
FEATURES
- Canvas upper with signature look and feel
- Soft foam underfoot cushioning for comfort
- Elastic laces and adjustable strap for easy on and off
- Padded tongue and collar for added comfort
MATERIAL & CARE
- Canvas upper
- Rubber outsole
- Foam midsole and footbed
- Mesh lining
- Spot clean
DETAILS
- Hook-and-loop tape & lace-up closure
- Slip on
- Multi-directional outsole
- Plain toe
- Imported
Converse Size Chart
| US Size | Euro Size | Inches | Centimeters |
|---|---|---|---|
| 1 | 17 | 3.6 | 9.3 |
| 2T | 18 | 4 | 10.1 |
| 3T | 19 | 4.3 | 11 |
| 4T | 20 | 4.6 | 11.8 |
| 5T | 21 | 5 | 12.7 |
| 6T | 22 | 5.3 | 13.5 |
| 7T | 23 | 5.6 | 14.4 |
| 8T | 24 | 6 | 15.2 |
| 9T | 25 | 6.28 | 16 |
| 10T | 26 | 6.6 | 16.9 |
| 10.5T | 27 | 6.8 | 17.3 |
| 11 | 28 | 7 | 17.7 |
| 11.5 | 28.5 | 7.16 | 18.2 |
| 12 | 29 | 7.3 | 18.6 |
| 12.5 | 30 | 7.5 | 19 |
| 13 | 31 | 7.6 | 19.4 |
| 13.5 | 31.5 | 7.8 | 19.8 |
| 1 | 32 | 8 | 20.3 |
| 1.5 | 33 | 8.14 | 20.7 |
| 2 | 33.5 | 8.3 | 21.1 |
| 2.5 | 34 | 8.5 | 21.5 |
| 3 | 35 | 8.6 | 22 |
| 4 | 36 | 9 | 22.8 |
| 5 | 37.5 | 9.28 | 23.6 |
| 6 | 38.5 | 9.6 | 24.5 |
Size chart is a general guide. It may include sizes that are unavailable for this item. "T" represents toddler sizes.