Some information is missing or invalid below.
Stacy Adams Edgewood Men's Wingtip Elastic Lace-Up Sneakers
Step into style and comfort with these trendy sneakers that blend classic wingtip charm with a modern twist. With elastic laces for easy wear and a cushioned footbed that supports your every step, these Stacy Adams kicks are perfect for those all-day adventures or casual outings where you want to put your best foot forward.
FEATURES
- Casual leather upper with rich burnishing
- Micro-perfing details
- Athletic inspired sole
- Elastic lace for easy on/off convenience
- Microfiber linings for comfort
- FlexZone removable footbed with molded heel cup
- Built-in arch support for all-day comfort
- Lightweight and durable rubber/EVA sole
MATERIAL & CARE
- Smooth leather and man made upper
- Rubber and EVA outsole
- Fiberboard midsole
- Microfiber lining
- Foam footbed
- Spot clean
DETAILS
- Elastic closure
- Removable insole
- Wingtip toe
- Platform height: 1"
- Heel height: 1"
- Imported
Stacy Adams Size Chart
| US Size | Euro Size | UK Size | Heel to Toe | Medium Width (M or D) | Wide Width (W or 3E) |
|---|---|---|---|---|---|
| 5.5 | 38 | 5 | 9.25" | 3.25" | 3.5" |
| 6 | 39 | 5.5 | 9.5" | 3.5" | 4" |
| 6.5 | 39 | 6 | 9.625" | 3.56" | 4.06" |
| 7 | 40 | 6.5 | 9.75" | 3.63" | 4.13" |
| 7.5 | 40 - 41 | 7 | 10" | 3.69" | 4.19" |
| 8 | 41 | 7.5 | 10.13" | 3.75" | 4.25" |
| 8.5 | 41 - 42 | 8 | 10.25" | 3.81" | 4.31" |
| 9 | 42 | 8.5 | 10.44" | 3.63" | 4.13" |
| 9.5 | 42 - 43 | 9 | 10.56" | 3.94" | 4.44" |
| 10 | 43 | 9.5 | 10.75" | 4" | 4.5" |
| 10.5 | 43 - 44 | 10 | 11" | 4.06" | 4.56" |
| 11 | 44 | 10.5 | 11.13" | 4.13" | 4.63" |
| 11.5 | 44 - 45 | 11 | 11.25" | 4.19" | 4.69" |
| 12 | 45 | 11.5 | 11.56" | 4.25" | 4.75" |
| 13 | 46 | 12.5 | 11.88" | 4.38" | 4.88" |
| 14 | 47 | 13.5 | 12.19" | 4.5" | 5" |
| 15 | 48 | 14.5 | 12.5" | 4.63" | 5.13" |
| 16 | 49 | 15.5 | 12.63" | 4.69" | 5.19" |
Size chart is a general guide. It may include sizes that are unavailable for this item.