Some information is missing or invalid below.
Big & Tall Van Heusen Short Sleeve Folsen StainShield Plaid Shirt
-
-
+
Step into effortless style with this shirt that combines comfort and sophistication in perfect harmony. The slim fit and specially treated collar ensure you stay sharp all day while the StainShield finish has your back during those unexpected spills—because who needs extra laundry time when you can rock a look that's always fresh and smooth?
FEATURES
- Never tuck length for versatile styling
- StainShield finish repels stains
- Wrinkle-free for easy maintenance
- Armhole and collar treated to stay smooth
- Point collar and spade pocket
- Contrast side seam gusset and inside collar band
FIT & SIZE
- Slim fit
MATERIAL & CARE
- Cotton, polyester, elastane
- Machine wash
DETAILS
- Button front closure
- Short sleeves
- 1 front chest pocket
- Imported
Kohl's Van Heusen & IZOD Men's Casual Shirt Size Chart
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| S | 14" - 14.5" | 36" - 38" (classic) 35" - 37" (slim) | 32.5" - 33" |
| M | 15" - 15.5" | 38" - 41" (classic) 38" - 40" (slim) | 33.5" - 34" |
| L | 16" - 16.5" | 42" - 44" (classic) 41" - 43" (slim) | 34.5" - 35" |
| XL | 17" - 17.5" | 45" - 47" (classic) 45" - 47" (slim) | 35.5" - 36" |
| XXL | 18" - 18.5" | 48" - 50" (classic) 47" - 49" (slim) | 36.5" - 37" |
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| 1XB | 17" - 17.5" | 46" - 48" | 34.5" - 35" |
| 2XB | 18" - 18.5" | 50" - 52" | 35.5" - 36" |
| 3XB | 19" - 19.5" | 54" - 56" | 36" - 36.5" |
| 4XB | 20" - 20.5" | 58" - 60" | 36.5" - 37" |
| 5XB | 21" - 21.5" | 62" - 64" | 36.5" - 37" |
| L Tall | 16" - 16.5" | 42" - 44" | 35.5" - 36" |
| XL Tall | 17" - 17.5" | 46" - 48" | 36" - 36.5" |
| XXL Tall | 18" - 18.5" | 50" - 52" | 37" - 37.5" |
| 3XL Tall | 19" - 19.5" | 54" - 56" | 38" - 38.5" |
| 4XL Tall | 20" - 20.5" | 58" - 60" | 39" - 39.5" |
| 5XL Tall | 21" - 21.5" | 62" - 64" | 40" - 40.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.