Some information is missing or invalid below.
Men's Matix Short Sleeve Western Plaid Shirt
-
-
+
Embrace the casual vibes with this Matix short sleeve shirt, featuring a stylish fold-over collar and front button closure for that effortlessly cool look. With chest flap pockets to keep your essentials handy and an eye-catching all-over print, this shirt is perfect for making a statement while staying comfortable all day long.
FEATURES
- Fold-over collar for a polished look
- Front button closure for easy wear
- Chest flap pockets with button closure for added functionality
- All-over print for a standout style
- Defined back yoke enhances structure
FIT & SIZE
- Average fit
MATERIAL & CARE
- Polyester
- Machine wash
DETAILS
- Button front closure
- Fold-over collar neckline
- Short sleeves
- 2 chest flap pockets with button closure
- Imported
Matix Size Chart
| Alpha Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 34" - 36" | 29" - 31" | 34" - 36" |
| S | 37" - 39" | 32" - 34" | 37" - 39" |
| M | 40" - 42" | 33" - 35" | 40" - 42" |
| L | 43" - 45" | 36" - 38" | 43" - 45" |
| XL | 46" - 48" | 39" - 41" | 46" - 48" |
| XXL | 48" - 51" | 42" - 44" | 48" - 51" |
| Numeric Size | Waist | Inseam (Regular Length) | Inseam (Shorts Length) |
|---|---|---|---|
| 30 | 29" - 30.5" | 30" - 32" | 7" - 9" |
| 32 | 31" - 30.5" | 30" - 32" | 7" - 9" |
| 34 | 33" - 34.5" | 30" - 32" | 7" - 9" |
| 36 | 35" - 36.5" | 30" - 32" | 7" - 9" |
| 38 | 37" - 38.5" | 30" - 32" | 7" - 9" |
| 40 | 39" - 40.5" | 30" - 32" | 7" - 9" |
Measurements are body dimensions in inches. Fit may vary slightly depending on style or fabrication. Inseam options refer to pant leg length from crotch to hem.