Some information is missing or invalid below.
Big & Tall Yale Made In New Haven Graphic Tee
Show off your Yale pride with this bold graphic tee, featuring an iconic design that celebrates the university's storied heritage. Perfect for casual outings or lounging at home, this white short-sleeve shirt combines comfort and style effortlessly, making it a must-have addition to any wardrobe.
FEATURES
- Short sleeve design for enhanced breathability
- Classic white color for versatile styling
FIT & SIZE
- Classic fit style
DETAILS
- Crewneck
- Short sleeves
- Imported
MATERIAL & CARE
- Cotton, polyester
- Machine wash
Kohl's Air Waves Men's Big & Tall Tops Size Chart
Size | Chest | Neck | Sleeve Length | Height (Regular) |
---|---|---|---|---|
M Tall | 19.5" - 20.5" | 7" - 8" | 8.5" - 9.5" | 31.5" - 32.5" |
L Tall | 21.5" - 22.5" | 7.5" - 8.5" | 9" - 10" | 32.5" - 33.5" |
XL Tall | 23.5" - 24.5" | 7.5" - 8.5" | 9.5" - 10.5" | 33.5" - 34.5" |
2XL Tall | 25.5" - 26.5" | 8" - 9" | 10" - 11" | 34.5" - 35.5" |
3XL Tall | 27.5" - 28.5" | 8" - 9" | 10.5" - 11.5" | 35.5" - 36.5" |
4XL Tall | 29.5" - 30.5" | 8.5" - 9.5" | 11" - 12" | 36.5" - 37.5" |
Size | Chest | Neck | Sleeve Length | Height (Regular) |
---|---|---|---|---|
2XB | 16.75" - 17.75" | 6.75" - 7.75" | 6.75" - 7.75" | 25.5" - 26.5" |
3XB | 16.5" - 17.5" | 7.25" - 8.25" | 6.75" - 7.75" | 27" - 28" |
4XB | 19.75" - 20.75" | 7.25" - 8.25" | 7.75" - 8.75" | 29.5" - 30.5" |
5XB | 20.75" - 21.75" | 7.75" - 8.75" | 8.75" - 9.75" | 30" - 31" |
Size chart is a general guide. It may include sizes that are unavailable for this item.