Info Error Some information is missing or invalid below.

Baby Jumping Beans® Peanuts 2-Piece Short Sleeve Bodysuit & Pants Set

Baby Jumping Beans® Peanuts 2-Piece Short Sleeve Bodysuit & Pants Set
Click to learn more about Kohl's commitment to responsible products here

Get ready to melt hearts with this adorable set featuring the beloved Jumping Beans® Peanuts characters. The short sleeve bodysuit pairs perfectly with playful pants adorned in charming patterns, making it the ultimate cozy ensemble for your little one’s adventures—because every day is better with a little Snoopy-style fun!

  • Click on the BABY PRODUCTS & CLOTHES GUIDE to find everything you need to keep your baby healthy and happy!

  • FEATURES

    • Convenient construction
    • Soft and comfortable feel

    FIT & SIZE

    • Regular fit
    • Ribbed hem

    MATERIAL & CARE

    • Cotton, polyester
    • Machine wash

    DETAILS

    • Snap front closure
    • Envelope neckline
    • Short sleeves
    • Cuffed hem
    • Faux-drawstring waistband
    • Imported

    RESPONSIBLE PRODUCT FEATURES

    • Supports more sustainable cotton farming
    • Tested for harmful substances
    • STANDARD 100 by OEKO-TEX® CERTIFIED
    • Certification No. KL020 180447 TESTEX
    • Testing Institute: Testex AG: Swiss Textile Testing Institute
    • www.oeko-tex.com/standard100


    Jumping Beans Size Chart
    Baby
    SizeHeightChestWaistHip
    Newborn19" - 22"14.5" - 16"15" - 16.5"15" - 16.5"
    3 Months22" - 24.5"16" - 16.75"16.5" - 17.25"16.5" - 17.25"
    6 Months24.5" - 27"16.75" - 17.5"17.25" - 18"17.25" - 18"
    9 Months27" - 29"17.5" - 18.25"18" - 18.5"18" - 18.5"
    12 Months29" - 31"18.25" - 19"18.5" - 19"18.5" - 19.25"
    18 Months31" - 34"19" - 19.75"19" - 19.5"19.25" - 20.5"
    24 Months34" - 37"19.75" - 20.5"19.5" - 20"20.5" - 21.5"
    Toddler
    SizeHeightChestWaistHip
    2T34" - 37"19.75" - 20.5"19.5" - 20"20.5" - 21.5"
    3T37" - 39.5"20.5" - 21.5"20" - 20.5"21.5" - 22.5"
    4T39.5" - 42"21.5" - 22.5"20.5" - 21"22.5" - 23.5"
    5T42" - 45"22.5" - 23.5"21" - 21.75"23.5" - 24.5"
    Boys 4-12
    SizeHeightChestWaistHip
    439.5" - 42"21.5" - 22.5"20.5" - 21"22.5" - 23.5"
    542" - 45"22.5" - 23.5"21" - 21.75"23.5" - 24.5"
    645" - 48"23.5" - 24.5"21.75" - 22.5"24.5" - 26"
    748" - 51"24.5" - 26"22.5" - 23.5"26" - 27.5"
    851" - 54"26" - 27.5"23.5" - 25"27.5" - 28.5"
    1054" - 58"27.5" - 29.5"25" - 26"28.5" - 30"
    1258" - 61"29.5" - 31"26" - 27.5"30" - 31.5"

    Size chart is a general guide. It may include sizes that are unavailable for this item.

    For complete details, see our Shipping and Returns policies.
    review loader
    Next Product Next Product