Some information is missing or invalid below.
Men's Cuddl Duds® Far-Infrared Enhance Long Sleeve V-Neck Pajama Top & Pajama Bottoms Set
Indulge in the ultimate comfort with this cozy pajama set, designed to help enhance your recovery while promoting a restful night's sleep. Featuring a stylish V-neck top, adjustable drawstring bottoms with side pockets, and moisture-wicking fabric, you'll love how this Cuddl Duds® ensemble effortlessly combines functionality and relaxation for perfect bedtime vibes.
FEATURES
- Infused ceramic fibers enhance blood circulation for recovery
- Far-Infrared technology promotes deep, restful sleep
- Moisture-wicking fabric keeps you dry and comfortable
- Tagless comfort eliminates irritation
FIT & SIZE
- Loose fit style
- 29.25-in. inseam
- Functional drawstring waistband
DETAILS
- Includes pajama top & pajama bottoms
- V-neck
- Long sleeves
- Side seam pockets
- Imported
MATERIAL & CARE
- Polyester, spandex
- Moisture-wicking fabric
- Machine wash
Cuddl Duds Men's Sleepwear Size Chart
| Size | Chest | Waist |
|---|---|---|
| S | 34" - 36" | 28" - 30" |
| M | 38" - 40" | 32" - 34" |
| L | 42" - 44" | 36" - 38" |
| XL | 46" - 48" | 40" - 42" |
| 2XL | 50" - 52" | 44" - 46" |
| 3XL | 54" - 56" | 48" - 50" |
| 4XL | 58" - 60" | 52" - 54" |
| 5XL | 62" - 64" | 56" - 58" |
| Size | Chest | Waist |
|---|---|---|
| 2XB | 52" - 54" | 46" - 48" |
| 3XB | 56" - 58" | 50" - 52" |
| 4XB | 60" - 62" | 54" - 56" |
| 5XB | 64" - 66" | 58" - 60" |
| Size | Chest | Waist |
|---|---|---|
| LT | 44" - 46" | 38" - 40" |
| XLT | 48" - 50" | 42" - 44" |
| 2XLT | 52" - 54" | 46" - 48" |
| 3XLT | 56" - 58" | 50" - 52" |
Size chart is a general guide. It may include sizes that are unavailable for this item.