Some information is missing or invalid below.
Toddler Disney's Moana Graphic Short Sleeve Tee
Ignite your little adventurer's imagination with this delightful Disney's graphic tee that captures the spirit of exploration. Featuring the brave Moana alongside her adorable friend, this shirt is perfect for every journey—whether on the playground or while dreaming of far-off islands.
FEATURES
- Vibrant graphic design featuring beloved character
- Soft, comfortable fit for all-day wear
- Tag free design for added comfort
MATERIAL & CARE
- Cotton, polyester
- Machine wash
DETAILS
- Crewneck
- Short sleeves
- Imported
RESPONSIBLE PRODUCT FEATURES
- Supports more sustainable cotton farming
Disney/Jumping Beans Size Chart
| Size | Head Size | Chest | Waist | Hip | Height |
|---|---|---|---|---|---|
| Newborn | 16 - 16.5" | 14 - 16" | 17.25 - 17.75" | 15.75 - 16.25" | 19.5 - 21.5" |
| 3M | 16 - 16.5" | 16 - 16.75" | 17.75 - 18.25" | 16.25 - 16.75" | 21.5 - 23.5" |
| 6M | 16.5 - 17" | 16.75 - 17.5" | 18.25 - 18.75" | 16.75 - 17.5" | 23.5 - 25.5" |
| 9M | 17 - 17.5" | 17.5 - 18.25" | 18.75 - 19" | 17.5 - 18.25" | 25.5 - 27.5" |
| 12M | 17.5 - 18.5" | 18.25 - 19" | 19 - 19.5" | 18.25 - 19" | 27.5 - 29.5" |
| 18M | 18.5 - 19.5" | 19 - 20" | 19.5 - 20" | 19 - 19.75" | 29.5 - 31.5" |
| 24M | 19 - 20" | 19.5 - 20.5" | 20 - 21" | 19.75 - 20.25" | 31.5 - 33.5" |
| 2T | 19 - 20" | 19.5 - 20.5" | 20 - 20.5" | 20.5 - 21.5" | 32.5 - 36.5" |
| 3T | 20 - 20.5" | 20.5 - 21.5" | 20.5 - 21" | 21.5 - 22.5" | 36.5 - 38.5" |
| 4T | 20.5 - 21" | 21.5 - 22.5" | 21 - 21.5" | 22.5 - 23.5" | 38.5 - 41" |
| 5T | 20.5 - 21" | 22.5 - 23.5" | 21.5 - 22" | 23.5 - 24.5" | 41 - 42.5" |
| Size | Height | Chest (Bust) | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| 4 | 40 - 42.5" | 21.5 - 22.5" | 20.5 - 21" | 22.5 - 23.5" | 17 - 18" |
| 5 | 42.5 - 44.5" | 22.5" - 23.5" | 21 - 21.75" | 23.5 - 24.5" | 18 - 19.5" |
| 6 | 44.5 - 46.5" | 23.5" - 24.5" | 21.75 - 22.5" | 24.5 - 25.5" | 19.5 - 21" |
| 6x | 46.5 - 48.5" | 24.5" - 25.5" | 22.5 - 23" | 25.5 - 26.5" | 21 - 23" |
| 7 | 48.5 - 50.5" | 25 - 26" | 23 - 23.25" | 26.5 - 27.5" | 23 - 24" |
| 8 | 50.5 - 54" | 26 - 27.5" | 23.25 - 24.25 | 27.5 - 29" | 24 - 25" |
| 10 | 54 - 56.5" | 27.5 - 28.5" | 24.25 - 25.5" | 29 - 30.5" | 25 - 26" |
| 12 | 56.5 - 59" | 28.5 - 29.5" | 25.5" - 26.5" | 30.5 - 32" | 26 - 27.5" |
| Size | Height | Waist | Hip | Inseam |
|---|---|---|---|---|
| 4 | 40 - 42.5" | 18.5 - 19.25" | 20.5 - 21.25" | 17 - 18" |
| 5 | 42.5 - 44.5" | 19.25 - 19.75" | 21.25 - 22" | 18 - 19" |
| 6 | 44.5 - 46.5" | 19.75 - 20.5" | 22 - 23" | 20 - 21" |
| 6x | 46.5 - 48.5" | 20.5 - 21" | 23 - 24" | 21 - 23" |
| 7 | 48.5 - 50.5" | 21 - 21.5" | 24 - 25" | 23 - 24" |
| 8 | 50.5 - 54" | 21.5 - 22" | 25 - 26.5" | 24 - 25" |
| 10 | 54 - 56.5" | 22 - 22.5" | 26.5 - 28.5" | 25 - 26" |
| 12 | 56.5 - 59" | 22.5 - 23.5" | 28.5 - 30" | 26 - 27.5" |
| Size | Height | Chest (Bust) | Waist | Hip | Inseam | |
|---|---|---|---|---|---|---|
| S | 4-5 | 40 - 44.5" | 21.5 - 23.5" | 20.5 - 21.75" | 22.5 - 24.5" | 17 - 19.5" |
| M | 6-6x | 44.5 - 48.5" | 23.5 - 25" | 21.75 - 22.75" | 24.5 - 26.5" | 19.5 - 23" |
| L | 7-8 | 48.5 - 54" | 25 - 27.5" | 22.75 - 24.25" | 26.5 - 29" | 23 - 25" |
| XL | 10-12 | 54 - 59" | 27.5 - 29.5" | 24.25 - 26" | 29 - 32" | 25 - 27.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
The Jumping Beans brand is for kids with big imaginations.
Because this collection is easy to pair and easy to wear, kids can spend all their time playing, learning and creating. Plus, when it comes to cute and comfy outfits at an incredible value, the sky's the limit.
Shop the Jumping Beans Collection Now.