Men's Dockers® Double-Breasted Wool Blend Peacoat
Dockers
Color:
Select a Color
Color:
4 Colors
Elevate your cold-weather wardrobe with the Dockers wool blend double-breasted peacoat, designed to keep you warm while exuding a modern, polished vibe. With wind-resistant fabric, convenient pockets for your essentials, and a sleek notch collar, it's the perfect blend of style and function for any winter outing.
FEATURES
- Wind-resistant fabric for added protection
- Convenient side slip pockets and interior slip pocket for essentials
- Sleek notch collar for a modern, refined look
- Midweight warmth rating for versatile wear
FIT & SIZE
- Regular fit
- Approximate length from shoulder to hem: 30 1/4 inches (varies slightly by size)
DETAILS
- Long sleeve
- Button closure
- 1 interior slip pocket
- 2 front slip pockets
- Imported
MATERIAL & CARE
- Polyester
- Machine wash
Dockers Size Chart
| Size | Neck | Chest | Waist | Seat |
|---|---|---|---|---|
| XS | 14.75" - 15" | 32" - 34" | 26" - 28" | 32" - 34" |
| S | 15" - 15.25" | 35" - 37" | 29" - 31" | 35" - 37" |
| M | 15.5" - 15.75" | 38" - 40" | 32" - 34" | 38" - 40" |
| L | 16" - 16.5" | 41" - 43" | 35" - 37" | 41" - 43" |
| XL | 17" - 17.25" | 44" - 46" | 38" - 40" | 44" - 46" |
| Size | Neck | Chest | Waist | Seat |
|---|---|---|---|---|
| XL | 17" - 18" | 44" - 48" | 42" - 46" | 40" - 45" |
| 2XL | 18" - 19" | 48" - 52" | 46" - 50" | 45" - 49" |
| 3XL | 19" - 19.75" | 52" - 56" | 50" - 54.5" | 49" - 53.5" |
| 4XL | 20" - 20.75" | 56" - 60" | 54.5" - 59" | 53.5" - 58" |
| 5XL | 21" - 21.75" | 60" - 64" | 59" - 63.5" | 58" - 62.5" |
| 6XL | 22" - 22.75" | 64" - 68" | 63.5" - 68" | 62.5" - 67" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Ratings
Rating summary: 4.4 out of 5 stars from 8 reviews
Press the Pickup at this store button to confirm your selection.
Change Store
This item isn't available within 50 miles.
Try another location or view shipping options.
Advertisement
Advertisement
Offer Details
No offers available