Some information is missing or invalid below.
Elevate your style with the iconic Levi's real leather racer jacket, designed for both comfort and functionality. Featuring adjustable zipper cuffs, multiple pockets for convenience, and a sleek racer snap collar, this jacket effortlessly blends a polished look with the rugged charm perfect for any outing.
FEATURES
- Breathable fabric for all-day comfort
- Adjustable zipper cuffs and motorcycle patch detail on the shoulder
- Racer snap collar and front zipper closure
- Multiple pockets for essentials: two lower zipper pockets, two upper chest zipper pockets, and one interior pocket
FIT & SIZE
- 26 in. length
- Regular fit
DETAILS
- Long sleeve
- 1 interior pocket
- 2 chest zipper pockets, 2 side zipper pockets
- Imported
MATERIAL & CARE
- Leather, poly blend
- Dry clean
Levi's Men's Apparel Size Chart
| Size | Neck | Chest | Waist |
|---|---|---|---|
| XS | 14.25" - 15" | 32" - 34" | 26" - 28" |
| S | 15" - 15.25" | 35" - 37" | 29" - 31" |
| M | 15.25" - 15.75" | 37" - 40" | 31" - 34" |
| L | 15.75" - 16.5" | 40" - 44" | 34" - 38" |
| XL | 16.5" - 17.5" | 44" - 48" | 38" - 42" |
| 2XL | 17.5" - 18.5" | 48" - 52" | 43" - 46" |
| 3XL | 18.5" - 19.5" | 52" - 56" | 47" - 51" |
| Size | Neck | Chest | Waist |
|---|---|---|---|
| 1XB | 17" - 18" | 44" - 48" | 42" - 46" |
| 2XB | 18" - 19" | 48" - 52" | 46" - 50" |
| 3XB | 19" - 19.75" | 52" - 56" | 50" - 54" |
| 4XB | 20" - 20.75" | 56" - 60" | 54" - 59" |
| 5XB | 21" - 21.75" | 60" - 64" | 59" - 63" |
| 6XB | 22" - 22.75" | 64" - 68" | 64" - 68" |
| Size | Neck | Chest | Waist |
|---|---|---|---|
| L Tall | 16" - 16.75" | 40" - 44" | 34" - 38" |
| XL Tall | 17" - 17.5" | 44" - 48" | 38" - 42" |
| 2XL Tall | 17.5" - 18.5" | 48" - 52" | 42" - 46" |
| 3XL Tall | 18.5" - 19.5" | 52" - 56" | 46.5" - 51" |
| 4XL Tall | 19.5" - 20.5" | 56" - 60" | 51" - 55" |
Size chart is a general guide. It may include sizes that are unavailable for this item.