Some information is missing or invalid below.
Toddler Girl Columbia Snowslope III Insulated Bib Overalls
-
$55.00
-
This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.
-
-
+
Get your little adventurer ready for snowy escapades with these Columbia insulated bib overalls, designed for warmth and protection against winter's chill. The adjustable features ensure a great fit as she grows, while the waterproof fabric, articulated knees, and handy cargo pocket make them perfect for all her winter explorations.
FEATURES
- OUTGROWN grow system
- Waterproof fabric
- Insulation
- Articulated knees
- Internal leg gaiter
- Adjustable elastic suspenders
- Hammerhead reinforced cuff guard
FIT & SIZE
- Straight fit
- Ankle Length
- Adjustable waist with tabs
DETAILS
- Front zipper closure
- 1 cargo pocket
- Flat front
- Imported
MATERIAL & CARE
- Nylon
- Machine wash
Kohl's Columbia Girls Chart
| Size | Chest | Waist | Hips | Inseam | Sleeve Length |
|---|---|---|---|---|---|
| 6M | 17.5" | 18" | 18" | 9.5" | 12.5" |
| 12M | 18.5" | 19" | 19" | 11" | 13.5" |
| 18M | 19.5" | 20" | 20" | 12.5" | 14.5" |
| 24M | 20.5" | 21" | 21" | 15" | 16.5" |
| Size | Chest | Waist | Hips | Inseam | Sleeve Length |
|---|---|---|---|---|---|
| 2T | 20" | 19.5" | 21" | 13" | 16" |
| 3T | 21" | 20.5" | 22" | 15.25" | 17.25" |
| 4T | 22" | 21.5" | 23" | 17.5" | 19" |
| Size | Chest | Waist | Hips | Inseam | Sleeve Length |
|---|---|---|---|---|---|
| XXS 4/5 | 23" | 21.5" | 24" | 18.75" | 20" |
| XS 6/6x-6/7 | 25" | 22" | 26" | 21.25" | 22.5" |
| S 7/8 | 27" | 23" | 29" | 22.5" | 24" |
| M 10/12 | 30" | 25" | 32" | 26.5" | 27" |
| L 14/16 | 33" | 27" | 35" | 29.5" | 30" |
| XL 18/20 | 36" | 29" | 38" | 32.5" | 33" |
Size chart is a general guide. It may include sizes that are unavailable for this item.