Some information is missing or invalid below.
Baby & Toddler Blueberi Boulevard Santa Dress with Faux Fur Trim & Long Sleeves
-
-
+
Get your little one ready to spread holiday cheer with this delightful dress featuring stylish faux fur trim and sweet long sleeves, ensuring she stays cozy while looking oh-so-charming. Perfect for family gatherings or festive photos, this outfit is sure to make her the star of the season, reminding everyone that the holiday spirit is all about joy and magic.
FEATURES
- Soft and cozy knit stretch velvet feel
FIT & SIZE
- Fit & flare silhouette
- Knee length overall
- Handkerchief cuffed hemline
MATERIAL & CARE
- Polyester
- Product contains faux fur
- Hand wash
DETAILS
- Button-front closure
- Crewneck
- Long sleeves
- Imported
Blueberi Boulevard Size Chart
| Size | Height | Weight | Chest | Waist | Hip | Inseam | Torso |
|---|---|---|---|---|---|---|---|
| 0-3 Months | 23" - 25" | 8 - 12 lbs. | 16" - 17" | 16" - 17" | 16" - 17" | 6" | 22.5" |
| 3-6 Months | 25" - 27" | 12 - 16 lbs. | 17" - 18" | 17" - 18" | 17" - 18" | 6.5" | 23" |
| 6-9 Months | 27" - 28" | 17 - 20 lbs. | 18.5" - 19" | 18" - 18.5" | 18" - 18.5" | 8.5" | 21.5" |
| 12 Months | 29" - 30" | 20 - 23 lbs. | 19.5" - 20" | 19" - 19.5" | 19" - 19.5" | 9" | 22" |
| 18 Months | 31" - 32" | 23 - 26 lbs. | 20.5" - 21" | 20" - 20.5" | 20" - 20.5" | 9.5" | 22.5" |
| 24 Months | 33" - 35" | 26 - 30 lbs. | 21.5" - 22" | 21" - 21.5" | 21" - 21.5" | 10" | 23" |
| 2T | 33" - 35" | 26 - 30 lbs. | 21.5" - 22" | 21" - 21.5" | 21" - 21.5" | 10" | 23" |
| 3T | 36" - 38" | 30 - 35 lbs. | 22.5" - 23" | 21.5" - 22" | 22.5" - 23" | 11" | 24" |
| 4T | 39" - 41" | 35 - 40 lbs. | 23.5" - 24" | 22" - 22.5" | 23.5" - 24" | 12" | 24.5" |
| 5T | 42" - 44" | 40 - 45 lbs. | 24.5" - 25" | 22.5" - 23" | 24.5" - 25" | 13" | 25" |
| Size | Height | Weight | Chest | Waist | Hip | Inseam | Torso |
|---|---|---|---|---|---|---|---|
| 4 | 41" - 43" | 36 - 40 lbs. | 22" - 23" | 22" - 22.5" | 23" - 24" | 14" | 25" |
| 5 | 44" - 46" | 41 - 45 lbs. | 23" - 24" | 22.5" - 23" | 24" - 25" | 15" | 25.5" |
| 6 | 47" - 48" | 45 - 50 lbs. | 24" - 25" | 23" - 23.5" | 25" - 26" | 16" | 26" |
| 6X | 49" - 51" | 51 - 55 lbs. | 25" - 26" | 23.5" - 24" | 26" - 27" | 17" | 26.5" |
| Size | Height | Weight | Chest | Waist | Hip | Inseam | Torso |
|---|---|---|---|---|---|---|---|
| 7 | 51" - 53" | 55 - 65 lbs. | 26" - 27" | 23.5" - 24" | 27" - 28" | 18" | 27" |
| 8 | 53" - 55" | 65 - 75 lbs. | 27" - 28" | 24" - 24.5" | 28" - 29" | 19" | 27.5" |
| 10 | 55" - 57" | 75 - 85 lbs. | 28" - 29" | 24.5" - 25" | 29" - 30" | 20" | 28" |
| 12 | 57" - 59" | 85 - 95 lbs. | 30" - 31.5" | 25" - 26.5" | 31" - 32.5" | 21" | 28.5" |
| 14 | 59" - 61" | 95 - 105 lbs. | 32" - 33.5" | 26.5" - 28" | 33" - 34.5" | 22" | 29" |
| 16 | 61" - 63" | 105 - 115 lbs. | 34" - 35.5" | 28" - 29.5" | 35" - 36.5" | 23" | 29.5" |
| 7 Plus | 51" - 53" | 65 - 75 lbs. | 31" - 32.5" | 27" - 28" | 32" - 33.5" | 19" | 40" |
| 8 Plus | 53" - 55" | 75 - 85 lbs. | 32.5" - 34" | 28" - 29" | 33.5" - 35" | 20" | 40.5" |
| 10 Plus | 55" - 57" | 85 - 95 lbs. | 34" - 35.5" | 29" - 30" | 35" - 36.5" | 21" | 41" |
| 12 Plus | 57" - 59" | 95 - 105 lbs. | 36.5" - 38" | 30" - 31" | 36.5" - 38" | 22" | 41.5" |
| 14 Plus | 59" - 61" | 105 - 115 lbs. | 38" - 39.5" | 31" - 32" | 38" - 39.5" | 23" | 42" |
| 16 Plus | 61" - 63" | 115 - 125 lbs. | 39.5" - 41" | 32" - 33" | 39.5" - 41" | 24" | 42.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.