Boys 8-20 Nike Miler Dri-FIT 1/2-Zip Top
Nike
$48.00
Color:
University Blue
Keep your active kiddo cool and comfortable with this Nike top designed to whisk sweat away faster than you can say “go!” Perfect for everything from soccer practice to weekend adventures, it promises to keep them dry and ready for action, making every outing a reason to smile.
FEATURES
- Quick-drying, moisture-wicking Dri-FIT technology
- Half-zip closure
- Long sleeves
MATERIAL & CARE
- Polyester
- Machine wash
- Imported
SKU #72625488
Nike Size Chart
| Size | Chest | Waist | Hip | Height | Age | |
|---|---|---|---|---|---|---|
| XS | 6-7 | 25.5" - 26" | 23.5" - 24" | 27" - 28" | 48" - 50" | 6-7 |
| S | 8-9 | 26" - 27" | 24" - 25.5" | 28" - 29.5" | 50" - 54" | 8-10 |
| S+ | 8-9 PLUS | 28" - 30" | 26" - 28" | 30" - 32" | 50" - 54" | 8-10 |
| M | 10-12 | 27" - 29.5" | 25.5" - 27" | 29.5" - 31.5" | 54" - 58" | 10-12 |
| M+ | 10-12 PLUS | 30" - 33" | 28" - 30" | 32" - 34" | 54" - 58" | 10-12 |
| L | 14-16 | 29.5" - 32" | 27" - 28.5" | 31.5" - 33.5" | 58" - 62" | 12-13 |
| L+ | 14-16 PLUS | 33" - 36" | 30" - 32" | 34" - 37" | 58" - 62" | 12-13 |
| XL | 18-20 | 32" - 35" | 28.5" - 29.5" | 33.5" - 35" | 62" - 67" | 13-15 |
| XL+ | 18-20 PLUS | 36" - 38.5" | 32" - 34.5" | 37" - 39.5" | 62" - 67" | 13-15 |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Ratings
Rating summary: 1.0 out of 5 stars from 1 reviews
Advertisement
Advertisement