Some information is missing or invalid below.
Bluey 2-pk. Ice Blocks Action Figure Set - Bingo & Socks
-
$12.99
-
This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.
-
-
+

Dive into a world of fun and imagination with this charming figure set from Bluey! Inspired by the delightful episode "Charades," kids will love joining Bingo and Socks as they enjoy delicious ice blocks during their summertime adventures, complete with movable arms and bodies for endless play possibilities!
FEATURES
- "Ice Blocks" Figure 2-Pack includes Bingo and Socks with accessories.
- Bingo and Socks know how to cool down on a hot day with some yummy ice blocks from the esky.
- The figures are posable for realistic play!
- Encourages imaginative summertime adventures
- These figures are the perfect size for pre-schooler hands to play with!
- Bring Bluey's world to life with a range of figures, playsets and accessories.
DETAILS
- Age: 3 years & up
- Weight: 0.09 lbs.
- 2.56" H x 1.97" W x 1.57" D
- Polypropylene, ABS, PVC
- Wipe clean
- Imported
- Model no. 18914
Kohl's Licensed Character Sleepwear Size Chart
Size | Chest | Waist | Hip | Height | Weight |
---|---|---|---|---|---|
2T | 20.5" | 21" | 21" | 31" - 34" | 27 - 31 lbs |
3T | 21.5" | 21.5" | 22" | 35" - 39" | 32 - 36 lbs |
4T | 22.5" | 22" | 23" | 37" - 40" | 33 - 40 lbs |
5T | 24.5" | 22" | 24.5" | 41" - 44" | 39 - 45 lbs |
Size | Chest | Waist | Hip | Height | Weight |
---|---|---|---|---|---|
2T | 20.5" | 21" | 21" | 31" - 34" | 27 - 31 lbs |
3T | 21.5" | 21.5" | 22" | 35" - 39" | 32 - 36 lbs |
4T | 22.5" | 22" | 23" | 37" - 40" | 33 - 40 lbs |
5T | 23.5" | 22.5" | 25" | 41" - 44" | 39 - 45 lbs |
Size | Chest | Waist | Hip | Height | Weight |
---|---|---|---|---|---|
4 | 22.5" | 22" | 23" | 37" - 40" | 33 - 40 lbs |
6 | 25.625" | 22.5" | 25.625" | 45" - 46" | 48 - 53 lbs |
8 | 28" | 24" | 28" | 50.5" - 52.5" | 59 - 69 lbs |
10 | 29.375" | 25" | 29.75" | 53" - 56" | 70 - 83 lbs |
12 | 30.75" | 26" | 31.5" | 55" - 58" | 74 - 95 lbs |
14 | 32.25" | 27" | 33.5" | 57" - 61" | 85 - 99 lbs |
16 | 33.75" | 28" | 35.5" | 61" - 62" | 96 - 119 lbs |
Size | Chest | Waist | Hip | Height | Weight |
---|---|---|---|---|---|
4 | 22.5" | 22" | 23" | 37" - 40" | 33 - 40 lbs |
6 | 24.5" | 23" | 26" | 45" - 46" | 48 - 53 lbs |
8 | 27" | 24" | 28" | 50.5" - 53.5" | 59 - 68 lbs |
10 | 28.5" | 25" | 29.75" | 53.5" - 56.5" | 70 - 86 lbs |
12 | 30" | 26" | 31.5" | 55.5" - 58.5" | 73 - 99 lbs |
14 | 31.5" | 27" | 33.5" | 57.5" - 61.5" | 84 - 103 lbs |
16 | 33" | 28" | 35.5" | 61.5" - 64" | 100 - 120 lbs |
Size chart is a general guide. It may include sizes that are unavailable for this item.