Some information is missing or invalid below.
-
$29.99
-
This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.
-
-
+
Get ready for a wild ride with the Bluey Chat Mates Grannies Car featuring the delightful Janet! With the press of her nose, kids can hear 10 fun phrases straight from the show, bringing their imaginative play to life as they recreate adventures or invent new ones with Janet's car, glasses, and grabber in tow.
FEATURES
- Press Janet's nose and hear 10 of her phrases from the show!
- Now your little one can play out all the fun of the Bluey with the Chat Mates Grannies Car with Janet!
- The Chat Mates Janet (Bluey) figure can say 10 different phrases from the show, including some from the episode "Grannies"!
- The Chat Mates Janet (Bluey) figure stands at 5.5” (14cm) tall and has articulated arms and legs for play and posing.
- Includes the Grannies car, Janet's glasses and grabber!
- Molded plastic wheels
- Auto shut off
WHAT'S INCLUDED
- 1x Figure, 1x vehicle, 3x batteries, 2x accessories
DETAILS
- Age: 3 years & up
- 7.09" H x 4.72" W x 6.61" D
- 3x button cell LR44 batteries required (included)
- No assembly required
- Polypropylene, electronics, ABS
- Wipe clean
- Imported
- Model no. 18992
Kohl's Licensed Character Sleepwear Size Chart
| Size | Chest | Waist | Hip | Height | Weight |
|---|---|---|---|---|---|
| 2T | 20.5" | 21" | 21" | 31" - 34" | 27 - 31 lbs |
| 3T | 21.5" | 21.5" | 22" | 35" - 39" | 32 - 36 lbs |
| 4T | 22.5" | 22" | 23" | 37" - 40" | 33 - 40 lbs |
| 5T | 24.5" | 22" | 24.5" | 41" - 44" | 39 - 45 lbs |
| Size | Chest | Waist | Hip | Height | Weight |
|---|---|---|---|---|---|
| 2T | 20.5" | 21" | 21" | 31" - 34" | 27 - 31 lbs |
| 3T | 21.5" | 21.5" | 22" | 35" - 39" | 32 - 36 lbs |
| 4T | 22.5" | 22" | 23" | 37" - 40" | 33 - 40 lbs |
| 5T | 23.5" | 22.5" | 25" | 41" - 44" | 39 - 45 lbs |
| Size | Chest | Waist | Hip | Height | Weight |
|---|---|---|---|---|---|
| 4 | 22.5" | 22" | 23" | 37" - 40" | 33 - 40 lbs |
| 6 | 25.625" | 22.5" | 25.625" | 45" - 46" | 48 - 53 lbs |
| 8 | 28" | 24" | 28" | 50.5" - 52.5" | 59 - 69 lbs |
| 10 | 29.375" | 25" | 29.75" | 53" - 56" | 70 - 83 lbs |
| 12 | 30.75" | 26" | 31.5" | 55" - 58" | 74 - 95 lbs |
| 14 | 32.25" | 27" | 33.5" | 57" - 61" | 85 - 99 lbs |
| 16 | 33.75" | 28" | 35.5" | 61" - 62" | 96 - 119 lbs |
| Size | Chest | Waist | Hip | Height | Weight |
|---|---|---|---|---|---|
| 4 | 22.5" | 22" | 23" | 37" - 40" | 33 - 40 lbs |
| 6 | 24.5" | 23" | 26" | 45" - 46" | 48 - 53 lbs |
| 8 | 27" | 24" | 28" | 50.5" - 53.5" | 59 - 68 lbs |
| 10 | 28.5" | 25" | 29.75" | 53.5" - 56.5" | 70 - 86 lbs |
| 12 | 30" | 26" | 31.5" | 55.5" - 58.5" | 73 - 99 lbs |
| 14 | 31.5" | 27" | 33.5" | 57.5" - 61.5" | 84 - 103 lbs |
| 16 | 33" | 28" | 35.5" | 61.5" - 64" | 100 - 120 lbs |
Size chart is a general guide. It may include sizes that are unavailable for this item.