Some information is missing or invalid below.
Men's Levi's® 537™ Western Bootcut Jeans
-
$59.50 Reg
$39.99 Sale
-
This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.
-
-
+
Step out in confidence and comfort with these stylish bootcut jeans from Levi's. Featuring durable felled seams and reinforced ergonomic pockets, they offer the perfect blend of functionality and timeless appeal, making them versatile enough for any casual outing or day-to-day wear.
FEATURES
- Zipper fly with button closure
- 5 reinforced ergonomic pockets: 2 front, 2 back, and 1 coin
- Durable felled seams
FIT & SIZING
- Bootcut fit
FABRIC & CARE
- Cotton, lycra
- Machine wash
- Imported
Kohl's Levi's Men's Bottoms Size Chart
Size | Alpha | Waist | Seat | Thigh |
---|---|---|---|---|
26 | XS | 26.5" | 32.5" | 19.5" |
27 | XS | 27.5" | 33.5" | 20" |
28 | XS | 28.5" | 34.5" | 20.5 |
29 | S | 29.5" | 35.5" | 21" |
30 | S | 30.5" | 36.5" | 21.5" |
31 | S | 31.5" | 37.5" | 22" |
32 | M | 32.5" | 38.5" | 22.5" |
33 | M | 33.5" | 39.5" | 23" |
34 | M | 34.5" | 40.5" | 23.5" |
35 | L | 35.5" | 41.5" | 24" |
36 | L | 36.5" | 42.5" | 24.5" |
38 | L | 38.5" | 44.5 | 25.25" |
40 | XL | 40.5" | 46.5" | 26.125" |
42 | XL | 42.5" | 48.5" | 26.875" |
44 | XXL | 44.5" | 50.5" | 27.75" |
46 | XXL | 46.5" | 52.5" | 28.5" |
48 | 3XL | 48.5" | 54.5" | 29.25" |
50 | 3XL | 50.5" | 56.5" | 30" |
52 | 4XL | 52.5" | 58.5" | 30.75" |
54 | 4XL | 54.5" | 60.5" | 31.5" |
56 | 5XL | 56.5" | 62.5" | 32.25" |
58 | 5XL | 58.5" | 64.5" | 33" |
60 | 6XL | 60.5" | 66.5" | 33.75" |
Inseam | Height |
---|---|
30 | 5'6" - 5'8" |
32 | 5'8" - 6' |
34 | 6' - 6'4" |
36 | 6'4" - 6'6" |
38 | 6'4" - 6'8" |
Size | Alpha | Waist | Seat | Thigh |
---|---|---|---|---|
26 | XS | 27.5" | 33.5" | 21" |
27 | XS | 28.5" | 34.5" | 21.5" |
28 | XS | 29.5" | 35.5" | 22" |
29 | S | 30.5" | 36.5" | 22.5" |
30 | S | 31.5" | 37.5" | 23" |
31 | S | 32.5" | 38.5" | 23.5" |
32 | M | 33.5" | 39.5" | 24" |
33 | M | 34.5" | 40.5" | 24.5" |
34 | M | 35.5" | 41.5" | 25" |
35 | L | 36.5" | 42.5" | 25.5" |
36 | L | 37.5" | 43.5" | 26" |
38 | L | 39.5" | 45.5" | 26.75" |
40 | XL | 41.5" | 47.5" | 27.625" |
42 | XL | 43.5" | 49.5" | 28.375" |
44 | XXL | 45.5" | 51.5" | 29.25" |
46 | XXL | 47.5" | 53.5" | 30" |
48 | 3XL | 49.5" | 55.5" | 30.75" |
50 | 3XL | 51.5" | 57.5" | 31.5" |
52 | 4XL | 53.5" | 59.5" | 32.25" |
54 | 4XL | 55.5" | 61.5" | 33" |
56 | 5XL | 57.5" | 63.5" | 33.75" |
58 | 5XL | 59.5" | 65.5" | 34.5" |
60 | 6XL | 61.5" | 67.5" | 35.25" |
Inseam | Height |
---|---|
30 | 5'6" - 5'8" |
32 | 5'8" - 6' |
34 | 6' - 6'4" |
36 | 6'4" - 6'6" |
38 | 6'4"- 6'8" |
Size chart is a general guide. It may include sizes that are unavailable for this item.