Some information is missing or invalid below.
Girls 2-15 Lands' End Knit Skort
Give your little girl the gift of playful style with this delightful skort from Lands' End. Designed with an elastic waistband and cozy built-in shorts, it's perfect for all-day adventures, while the pockets add a practical touch—ideal for collecting treasures on her explorations. Pair it effortlessly with her favorite graphic tees for a fun and functional look!
FEATURES
- Drawstring, elastic waistband
- Above the knee length
- Jersey construction
- 2 front patch pockets
- Regular fit
FABRIC & CARE
- Cotton
- Machine wash
- Imported
Size | Size | Height | Weight | Chest | Waist | Hips | Inseam |
---|---|---|---|---|---|---|---|
XXS | 2 | 33" - 35" | 28-30 lbs | 20.5" | 21" | 21" | 14" |
XXS | 3 | 36" - 39" | 30-33 lbs | 21" | 21.5" | 22" | 15" |
XS | 4 | 40" - 42" | 34-38 lbs | 22" | 22" | 23" | 17" |
XS | 5 | 43" - 45" | 39-43 lbs | 23" | 22.5" | 24" | 18" |
S | 6 | 46" - 48" | 42-48 lbs | 24" | 23" | 25" | 20" |
S | 7 | 49" - 51" | 52-58 lbs | 26" | 23.5" | 27.5" | 23" |
M | 8 | 52" - 54" | 61-68 lbs | 27" | 24.2" | 28.5" | 24" |
L | 10 | 55" - 57" | 71-87 lbs | 28.5" | 25" | 30" | 26" |
L | 12 | 58" - 60" | 85-95 lbs | 30" | 26" | 32" | 27" |
XL | 14 | 61" - 62" | 99-110 lbs | 31.5" | 28" | 34" | 29" |
XL | 16 | 62" - 63" | 109-120 lbs | 33.5" | 30" | 36" | 29" |
XXL | 18 | 62" - 63" | 118-131 lbs | 35.5" | 32" | 38" | 29" |
XXL | 20 | 62" - 63" | 128-142 lbs | 37.5" | 34" | 40" | 29" |
Size | Size | Height | Weight | Chest | Waist | Hips | Inseam |
---|---|---|---|---|---|---|---|
8 PLUS | MP | 52" - 54" | 72-80 lbs | 29" | 28" | 32" | 24" |
10 PLUS | LP | 55" - 57" | 81-90 lbs | 30" | 28.5" | 33" | 25.4" |
12 PLUS | LP | 58" - 60" | 91-108 lbs | 32" | 30.5" | 34" | 27" |
14 PLUS | XLP | 61" - 62" | 109-120 lbs | 33.4" | 32" | 36" | 28.5" |
16 PLUS | XLP | 62" - 63" | 121-131 lbs | 35" | 34" | 37.5" | 28.9" |
18 PLUS | XXLP | 62" - 63" | 132-142 lbs | 36.5" | 35.5" | 39" | 28.9" |
20 PLUS | XXLP | 62" - 63" | 143-160 lbs | 38" | 37" | 40.5" | 28.9" |
Size | Size | Height | Weight | Chest | Waist | Hips | Inseam |
---|---|---|---|---|---|---|---|
4 SLIM | XS | 40" - 42" | 28-32 lbs | 20" | 19.8" | 19.5" | 17" |
5 SLIM | XS | 43" - 45" | 33-37 lbs | 21" | 20.3" | 20.5" | 18.8" |
6 SLIM | S | 46" - 48" | 36-43 lbs | 22" | 20.8" | 21.5" | 20.3" |
7 SLIM | S | 49" - 51" | 44-52 lbs | 24" | 21.3" | 24" | 23" |
8 SLIM | M | 52" - 54" | 53-62 lbs | 25" | 22" | 25" | 24.4" |
10 SLIM | L | 55" - 57" | 63-79 lbs | 26" | 23" | 26.5" | 26" |
12 SLIM | L | 58" - 60" | 80-89 lbs | 27.5" | 24" | 28" | 27.6" |
14 SLIM | XL | 61" - 62" | 90-104 lbs | 29" | 25" | 29.5" | 29" |
16 SLIM | XL | 62" - 63" | 105-114 lbs | 30.5" | 26" | 31" | 29.6" |
18 SLIM | XXL | 62" - 63" | 115-125 bs | 32" | 27" | 32.5" | 29.6" |
20 SLIM | XXL | 62" - 63" | 126-137 lbs | 34" | 28.5" | 34.5" | 29.6" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Lands' End makes “Sunday comfort” part of your every day. Here, comfy is found in softer, stronger fabrics made into versatile layers to work for you—wherever life takes you. Comfy is a just-right fit that makes you feel great with the way you look. Comfy exists at Lands' End for everyone, everywhere and with every wear.
Shop the Lands' End Collection Now.