Some information is missing or invalid below.
Toddler Boy Lands' End Short Sleeve Rashguard 2-pc. Swim Set
Give your active boy the comfort he needs with these adidas boxer briefs, perfect for everything from running on the track to lifting in the gym. Designed to move with him and stay securely in place, their soft, tagless waistband and quick-drying material ensure he remains cool and comfortable, no matter how hard he plays.
FEATURES
- Crewneck
- Short sleeves
- Elastic waistband
- UPF 50+ UV protection
- Mesh liner
- Chlorine-resistant spandex
FABRIC & CARE
- Chlorine-resistant spandex, polyester, micro-peached PU coating
- Polyester open hole mesh liner
- Machine wash
- Imported
Size | Height | Weight | Chest | Waist | Hips | Inseam | |
---|---|---|---|---|---|---|---|
XXS | 2 | 33-35" | 27-29 lbs. | 20.5" | 20" | 21" | 14" |
XXS | 3 | 36-39" | 30-33 lbs. | 21" | 20.5" | 22" | 15.63" |
XS | 4 | 40-42" | 34-38 lbs. | 22" | 22" | 23" | 17.13" |
XS | 5 | 43-45" | 39-42 lbs. | 23" | 22.5" | 24" | 18.75" |
S | 6 | 46-47" | 43-48 lbs. | 24" | 23" | 25" | 20.25" |
S | 7 | 48-49" | 49-54 lbs. | 25.5" | 23.5" | 26.5" | 23.25" |
M | 8 | 50-53" | 55-67 lbs. | 26.5" | 24.5" | 27.5" | 24.25" |
L | 10 | 54-56" | 68-80 lbs. | 27.5" | 25.5" | 29" | 25.5" |
L | 12 | 57-59" | 81-94 lbs. | 28.5" | 26.5" | 30.5" | 27.38" |
XL | 14 | 60-62" | 95-108 lbs. | 30.5" | 28" | 32" | 29.75" |
XL | 16 | 63-65" | 109-120 lbs. | 32" | 29.5" | 33.5" | 31" |
XXL | 18 | 66-67" | 121-132 lbs. | 33.5" | 31" | 35" | 31.13" |
XXL | 20 | 68-69" | 133-145 lbs. | 35" | 32.5" | 36.5" | 31.75" |
Size | Height | Weight | Chest | Waist | Hips | Inseam | |
---|---|---|---|---|---|---|---|
M | 8H | 50-53" | 62-75 lbs. | 27.5" | 25.5" | 28.25" | 22.13" |
L | 10H | 54-56" | 76-93 lbs. | 29" | 30.5" | 20.5" | 24.63" |
L | 12H | 57-59" | 94-105 lbs. | 31" | 32.25" | 32.25" | 27.13" |
XL | 14H | 60-62" | 106-119 lbs. | 33" | 34.25" | 34.25" | 28.63" |
XL | 16H | 63-65" | 120-134 lbs. | 35" | 36.25" | 36.25" | 30.13" |
XXL | 18H | 66-67" | 135-148 lbs. | 36.5" | 37.5" | 37.5" | 30.88" |
XXL | 20H | 68-69" | 149-161 lbs. | 38" | 38.75" | 38.75" | 31.63" |
Size | Height | Weight | Chest | Waist | Hips | Inseam | |
---|---|---|---|---|---|---|---|
XS | 4S | 40-42" | 28-32" | 20.75" | 19.75" | 21.5" | 17.13" |
XS | 5S | 43-45" | 33-36" | 21.75" | 20.5" | 22.5" | 18.75" |
S | 6S | 46-47" | 37-42" | 22.75" | 20.75" | 23.5" | 20.25" |
S | 7S | 48-49" | 43-47" | 23.75" | 21.25" | 24.5" | 20.75" |
M | 8S | 50-53" | 48-58" | 25.25" | 21.5" | 25.25" | 22.25" |
L | 10S | 54-56" | 59-71" | 26.75" | 22.5" | 26.75" | 24.75" |
L | 12S | 57-59" | 72-83" | 28.25" | 23.5" | 28.75" | 27.25" |
XL | 14S | 60-62" | 84-96" | 29.75" | 24.5" | 30.75" | 28.75" |
XL | 16S | 63-65" | 97-109" | 31.25" | 25.5" | 32.75" | 30.25" |
XXL | 18S | 66-67" | 110-122" | 32.75" | 26.5" | 34.25" | 31" |
XXL | 20S | 68-69" | 123-135" | 34.25" | 28.5" | 35.75" | 31.75" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Lands’ End makes “Sunday comfort” part of your every day. Here, comfy is found in softer, stronger fabrics made into versatile layers to work for you—wherever life takes you. Comfy is a just-right fit that makes you feel great with the way you look. Comfy exists at Lands’ End for everyone, everywhere and with every wear.
Shop the Lands' End Collection Now.