Some information is missing or invalid below.
Celebrate the holiday season in style with this cozy long sleeve sweater from a beloved brand. Featuring a classic crew neck and festive design, it pairs effortlessly with your favorite jeans for a perfect blend of comfort and holiday cheer.
FEATURES
- Licensed design for festive occasions
- Long sleeve crew neck for added warmth
FIT & SIZE
- Regular sizing
- Modern fit style
DETAILS
- Crewneck
- Long sleeves
- Imported
MATERIAL & CARE
- Acrylic
- Machine wash
Kohl's Men's Regular, Tall & Big Man Sleepwear Size Chart
| Size | Chest | Neck | Sleeve Length | Height (Regular) |
|---|---|---|---|---|
| L Tall | 21.75" - 22.75" | 8" - 9" | 24.875" - 25.875" | 32.75" - 33.75" |
| XL Tall | 22.75" - 24.75" | 8.25" - 9.25" | 24.875" - 25.875" | 33.75" - 34.75" |
| 2XL Tall | 25.75" - 26.75" | 8.5" - 9.5" | 24.875" - 25.875" | 34.75" - 35.75" |
| 3XL Tall | 27.75" - 28.75" | 8.75" - 9.75" | 25.375" - 26.375" | 35.75" - 36.75" |
| 4XL Tall | 29.75" - 30.75" | 9" - 10" | 25.875" - 26.875" | 36.75" - 37.75" |
| Size | Chest | Neck | Sleeve Length | Height (Regular) |
|---|---|---|---|---|
| 2XB | 26.75" - 27.75" | 8.5" - 9.5" | 24.875" - 25.875" | 32.75" - 33.75" |
| 3XB | 28.75" - 29.75" | 8.75" - 9.75" | 25.375" - 26.375" | 33.75" - 34.75" |
| 4XB | 30.75" - 31.75" | 9" - 10" | 25.875" - 26.875" | 34.75" - 35.75" |
| 5XB | 32.75" - 33.75" | 9.25" - 10.25" | 26.375" - 27.375" | 35.75" - 36.75" |
Size chart is a general guide. It may include sizes that are unavailable for this item.