Men's Jockey® 3-Pack Hypersoft 360 Briefs
Jockey
Color:
Select a Color
Color:
2 Colors
Experience unrivaled comfort with Jockey's Hypersoft 360 Briefs, designed for the modern man who values both style and ease. The mid-rise fit, combined with a breathable fabric and a supersoft waistband, ensures you'll feel light and free all day long, making these briefs an essential addition to your wardrobe.
FEATURES
- Comes with 3 pairs of briefs
- Mid-rise and moderate coverage
- Key-hole fly design
- Supersoft stretch comfort waistband
- Breathable
FIT & SIZING
- Classic fit
FABRIC & CARE
- Body: Cotton, modal, spandex; Waistband: Modal, spandex
- Machine wash
- Imported
Kohl's Men's Jockey Underwear Size Chart
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34" - 36" | 28" - 30" | 34" - 36" |
| M | 38" - 40" | 32" - 34" | 38" - 40" |
| L | 42" - 44" | 36" - 38" | 42" - 44" |
| XL | 46" - 48" | 40" - 42" | 46" - 48" |
| 2XL | 50" - 52" | 44" - 46" | 50" - 52" |
| 2XLT | 50" - 52" | 44" - 46" | 50" - 52" |
| 3XL | 54" - 56" | 48" - 50" | 54" - 56" |
| 3XLT | 54" - 56" | 48" - 50" | 54" - 56" |
| 4XL | 58" - 60" | 53" - 54" | 58" - 60" |
| 4XLT | 58" - 60" | 53" - 54" | 58" - 60" |
| 5XL | 62" - 64" | 60" - 62" | 62" - 64" |
| 5XLT | 62" - 64" | 60" - 62" | 62" - 64" |
| 6XL | 66" - 68" | 60" - 62" | 66" - 68" |
| 6XLT | 66" - 68" | 60" - 62" | 66" - 68" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Ratings
Rating summary: 4.5 out of 5 stars from 113 reviews
Press the Pickup at this store button to confirm your selection.
Change Store
This item isn't available within 50 miles.
Try another location or view shipping options.
Advertisement
Advertisement
Offer Details
No offers available