Big & Tall Jockey® 2-Pack Classic Lightweight Boxer Briefs
Jockey
Experience all-day comfort with Jockey's classic boxer briefs, designed to sit at your natural waist for a full-coverage fit. Featuring StayNew technology for long-lasting wear and Staycool+ technology to keep you dry, these lightweight boxer briefs combine style and function for a refreshing feel every day.
FEATURES
- 2 pairs boxer briefs
- Elastic waistband
- Fly front
- StayNew® technology helps maintain a fresh look and feel after repeated washes
- Staycool+® technology wicks moisture to keep you cool and dry throughout the day
- Longer leg design reduces ride-up for enhanced overall comfort
- Full-rise fit sits at the natural waist for classic, full-coverage comfort
FIT & SIZING
- Classic fit
FABRIC & CARE
- Cotton
- Machine wash
- Imported
Kohl's Men's Jockey Underwear Size Chart
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34" - 36" | 28" - 30" | 34" - 36" |
| M | 38" - 40" | 32" - 34" | 38" - 40" |
| L | 42" - 44" | 36" - 38" | 42" - 44" |
| XL | 46" - 48" | 40" - 42" | 46" - 48" |
| 2XL | 50" - 52" | 44" - 46" | 50" - 52" |
| 2XLT | 50" - 52" | 44" - 46" | 50" - 52" |
| 3XL | 54" - 56" | 48" - 50" | 54" - 56" |
| 3XLT | 54" - 56" | 48" - 50" | 54" - 56" |
| 4XL | 58" - 60" | 53" - 54" | 58" - 60" |
| 4XLT | 58" - 60" | 53" - 54" | 58" - 60" |
| 5XL | 62" - 64" | 60" - 62" | 62" - 64" |
| 5XLT | 62" - 64" | 60" - 62" | 62" - 64" |
| 6XL | 66" - 68" | 60" - 62" | 66" - 68" |
| 6XLT | 66" - 68" | 60" - 62" | 66" - 68" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Ratings
Rating summary: 4.8 out of 5 stars from 5 reviews
Press the Pickup at this store button to confirm your selection.
Change Store
This item isn't available within 50 miles.
Try another location or view shipping options.
Advertisement
Advertisement
Offer Details
No offers available