Info Error Some information is missing or invalid below.

Boys 2-16 Lands' End 2-Piece Pajama Top & Pajama Bottoms Set

Boys 2-16 Lands' End 2-Piece Pajama Top & Pajama Bottoms Set
Boys 2-16 Lands' End 2-Piece Pajama Top & Pajama Bottoms Set
  • $37.95

    • Buy one, get one 50% off

Color: Escape To The Stars


  • +

quantity-warning-icon close-icon
kohls_img404

Transform bedtime into a fun adventure with this adorable pajama set from Lands' End. Featuring a comfy crewneck tee and playful matching shorts, it's designed to keep your little guy cozy and ready for sweet dreams, with an elastic waistband for easy movement during nightly escapades.

  • Click on this KIDS APPAREL & SHOES GUIDE to find the perfect fit and more!

  • FEATURES

    • 2-piece set includes: Sleep top and sleep shorts
    • Top: Crewneck, short sleeves
    • Shorts: Elastic waistband with drawstring closure
    • Jersey construction

    FABRIC & CARE

    • Polyester
    • Machine wash
    • Imported

    Kohl's Lands' End Boys Swim Size Chart
    Big Boy Regular
    SizeHeightWaistWeight
    S850" - 53"24.5"55 - 67 lbs.
    M1053" - 56"25.5"68 - 80 lbs.
    M1257" - 59"26.5"81 - 94 lbs.
    L1460" - 62"28"95 - 108 lbs.
    L1663" - 65"29.5"109 - 120 lbs.
    XL1866" - 67"31"121 - 132 lbs.
    XL2068" - 69"32.5"133 - 145 lbs.
    Big Boy Slim
    SizeHeightWaistWeight
    S850" - 53"22.5"47 - 58 lbs.
    M1053" - 56"23.5"59 - 71 lbs.
    M1257" - 59"24.5"72 - 83 lbs.
    L1460" - 62"26"84 - 96 lbs.
    L1663" - 65"27.5"97 - 109 lbs.
    XL1866" - 67"29"110 - 122 lbs.
    XL2068" - 69"30.5"123 - 135 lbs.
    S850" - 53"27.5"62 - 75 lbs.
    M1053" - 56"28.5"76 - 90 lbs.
    M1257 - 59"29.5"91 - 105 lbs.
    L1460" - 62"31"106 - 119 lbs.
    L1663" - 65"32.5"120 - 134 lbs.
    XL1866" - 67"34"135 - 148 lbs.
    XL2068" - 69"35.5"149 - 161 lbs.
    Big Boy Husky
    SizeHeightWaistWeight
    Little Boy Regluar
    SizeHeightWaistWeight
    S440" - 42"22"34 - 38 lbs.
    M543" - 45"22.5"39 - 43 lbs.
    M646" - 47"23"42 - 48 lbs.
    L747" - 49"23.5"49 - 54 lbs.
    Little Boy Slim
    SizeHeightWaistWeight
    S440" - 42"20"28 - 32 lbs.
    M543" - 45"20.5"33 - 37 lbs.
    M646" - 47"21"36 - 42 lbs.
    L747" - 49"21.5"42 - 47 lbs.
    2T33" - 35"20"27 - 29 lbs.
    3T36" - 38"20.5"30 - 33 lbs.
    4T39" - 41"21"34 - 38 lbs.
    Toddler Boy
    SizeHeightWaistWeight

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    Lands’ End makes “Sunday comfort” part of your every day. Here, comfy is found in softer, stronger fabrics made into versatile layers to work for you—wherever life takes you. Comfy is a just-right fit that makes you feel great with the way you look. Comfy exists at Lands’ End for everyone, everywhere and with every wear.


    Shop the Lands' End Collection Now.
    For complete details, see our Shipping and Returns policies.
    review loader
    Next Product Next Product