Men's Cuddl Duds® Midweight Cottonwear Performance Base Layer Crew Top
Cuddl Duds
Color:
Select a Color
Color:
3 Colors
Experience unparalleled comfort with this essential base layer from Cuddl Duds. Designed for everyday wear, this crew top offers a breathable cotton modal blend, ensuring you stay fresh and cozy all day long, while providing UPF 50+ protection for those sunny outings.
FEATURES
- Midweight cottonwear is perfect for everyday wear
- Optimer® freshguard® helps control odor
- UPF 50+ protection
- Breathable
- Tagless, flat seam
DETAILS
- Crewneck
- Long sleeves
- Imported
MATERIAL & CARE
- Cotton, modal
- Machine wash
Cuddl Duds Men's Size Chart
| Size | Chest | Waist |
|---|---|---|
| S | 34" - 36" | 28" - 30" |
| M | 38" - 40" | 32" - 34" |
| L | 42" - 44" | 36" - 38" |
| XL | 46" - 48" | 40" - 42" |
| 2XL | 50" - 52" | 44" - 46" |
| 3XL | 54" - 56" | 48" - 50" |
| 4XL | 58" - 60" | 52" - 54" |
| 5XL | 62" - 64" | 56" - 58" |
| Size | Chest | Waist |
|---|---|---|
| 2XB | 52" - 54" | 46" - 48" |
| 3XB | 56" - 58" | 50" - 52" |
| 4XB | 60" - 62" | 54" - 56" |
| 5XB | 64" - 66" | 58" - 60" |
| Size | Chest | Waist |
|---|---|---|
| LT | 44" - 46" | 38" - 40" |
| XLT | 48" - 50" | 42" - 44" |
| 2XLT | 52" - 54" | 46" - 48" |
| 3XLT | 56" - 58" | 50" - 52" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Ratings
Rating summary: 4.8 out of 5 stars from 6 reviews
Press the Pickup at this store button to confirm your selection.
Change Store
This item isn't available within 50 miles.
Try another location or view shipping options.
Advertisement
Advertisement
Offer Details
No offers available