Some information is missing or invalid below.
Big & Tall Celebrate Together™ Ugly Christmas Crewneck Sweater
-
-
+
Get into the holiday spirit with this fun and festive crewneck sweater from Celebrate Together. Perfect for any holiday occasion, its comfortable fit makes it easy to layer or dress up, ensuring you look cheerful and stylish wherever you celebrate this season.
FEATURES
- Fun and festive design perfect for holiday occasions
- Versatile style suitable for various holiday events
- Ribbed hemline
- Crewneck neckline
- Long sleeve
MATERIAL & CARE
- 100% acrylic exclusive of decoration
- Machine wash - Delicate
- Imported
Kohl's Men's Regular, Tall & Big Man Tops Size Chart
| Neck Size | Chest | Waist | Sleeve | Height | |
|---|---|---|---|---|---|
| XS | 13.25" - 14" | 31" - 34" | 25" - 28" | 31" - 32" | 5'8" - 6' |
| S | 14" - 14.75" | 34" - 37" | 28" - 31" | 32" - 33" | 5'8" - 6' |
| M | 14.75" - 15.5" | 37" - 40" | 31" - 34" | 33" - 34" | 5'8" - 6' |
| L | 15.5" - 16.25" | 40" - 43" | 34" - 37" | 34" - 35" | 5'8" - 6' |
| XL | 16.25" - 17.25" | 43" - 47" | 37" - 41" | 35" - 36" | 5'8" - 6' |
| XXL | 17.25" - 18.25" | 47" - 51" | 41" - 45" | 36" - 37" | 5'8" - 6' |
| 3XL | 18.25" - 19.25" | 51" - 55" | 45" - 49" | 37" - 38" | 5'8" - 6' |
| Neck Size | Chest | Waist | Sleeve | Height | |
|---|---|---|---|---|---|
| M TALL | 14.75" - 15.5" | 37" - 40" | 31" - 34" | 34.5" - 35.5" | 6' - 6'4" |
| L TALL | 15.5" - 16.25" | 40" - 43" | 34" - 37" | 35.5" - 36.5" | 6' - 6'4" |
| XL TALL | 16.25" - 17.25" | 43"- 47" | 37" - 41" | 36.5" - 37.5" | 6' - 6'4" |
| XXL TALL | 17.25" - 18.25" | 47"- 51" | 41" - 45" | 37.5" - 38.5" | 6' - 6'4" |
| 3XL TALL | 18.25" - 19.25" | 51" - 55" | 45" - 49" | 38.5" - 39.5" | 6' - 6'4" |
| Neck Size | Chest | Abdomen | Sleeve | Height | |
|---|---|---|---|---|---|
| 1XB | 17" - 18" | 44" - 48" | 44" - 48" | 34.5" - 35.5" | 5'8" - 6' |
| 2XB | 18" - 19" | 48" - 52" | 48" - 52" | 35.5" - 36.5" | 5'8" - 6' |
| 3XB | 19" - 20" | 52" -56" | 52" - 56" | 36.5" - 37.5" | 5'8" - 6' |
| 4XB | 20" - 21" | 56" - 60" | 56" - 60" | 37.5" - 38.5" | 5'8" - 6' |
| 5XB | 21" - 22" | 60" - 64" | 60" - 64" | 38.5" - 39.5" | 5'8" - 6' |
| 6XB | 22" - 23" | 64" - 68" | 64" - 68" | 39.5" - 40.5" | 5'8" - 6' |
Size chart is a general guide. It may include sizes that are unavailable for this item.