Some information is missing or invalid below.
Burt's Bees Baby Organic Warmer Beekeeper™ Wearable Baby Blanket
-
$39.99
-
This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.
-
-
+
Wrap your little one in the cozy embrace of Burt's Bees Baby, where comfort meets charm. This delightful wearable blanket offers breathability and gentle warmth, making it the perfect companion for those snuggly nights, ensuring your baby dreams sweetly in style.
FEATURES
- This thoughtfully designed Beekeeper wearable blanket will make your little bee feel extra precious
- Thoughtful design with interior zipper guard and snap tab zipper pull cover for added safety
- Carefully sized for baby to move around freely and safely
- Two way zipper for easy diaper changes in the middle of the night
- Zipper opens at bottom or top, moves along the side, and across the bottom
MATERIAL & CARE
- Organic cotton, breathable jersey shell, polyester fill
- Machine wash
- Imported
Gift Givers: This item ships in its original packaging. If intended as a gift, the packaging may reveal the contents.
Kohl's Carter's & OshKosh B'gosh Baby, Toddler, Boy's, & Girl's Size Chart
| Size | Height | Weight |
|---|---|---|
| Preemie up to 5 lb | Up to 17" | Up to 5 lbs. |
| Preemie | Up to 18" | Up to 6 lbs. |
| Newborn | 18" - 21.5" | 6 - 9 lbs. |
| 3 Months | 21.5" - 24" | 9 - 12.5 lbs. |
| 6 Months | 24" - 27" | 12.5 - 17 lbs. |
| 9 Months | 27" - 28.5" | 17 - 21 lbs. |
| 12 Months | 28.5" - 30" | 21 - 25 lbs. |
| 18 Months | 30" - 32" | 25 - 28 lbs. |
| 24 Months | 32" - 34" | 28 - 30 lbs. |
| Size | Height | Weight |
|---|---|---|
| 2T | 35" - 36.5" | 29 - 31 lbs. |
| 3T | 36.5" - 39" | 31 - 33 lbs. |
| 4T | 39" - 41.5" | 34 - 37.5 lbs. |
| 5T | 41.5" - 44" | 37.5 - 42 lbs. |
| Size | Height | Weight |
|---|---|---|
| 4 | 40" - 42.5" | 34 - 38.5 lbs. |
| 4/5 | 42.5" - 45" | 38.5 - 43 lbs. |
| 5 | 42.5" - 45" | 38.5 - 43 lbs. |
| 6/6x | 45" - 47.5" | 43 - 48 lbs. |
| 7 | 48" - 51.5" | 50 - 59.5 lbs. |
| 8 | 50.5" - 53.5" | 59.5 - 69.5 lbs. |
| 10 | 54" - 56" | 69.5 - 87 lbs. |
| 10/12 | 50" - 56" | 69.5 - 101 lbs. |
| 12 | 56" - 60" | 87 - 101 lbs. |
| 14 | 59" - 62.5" | 93 - 113 lbs. |
Size chart is a general guide. It may include sizes that are unavailable for this item.