Info Error Some information is missing or invalid below.

Men's Chaps Quilted Hunting Jacket

Men's Chaps Quilted Hunting Jacket
Men's Chaps Quilted Hunting Jacket
Men's Chaps Quilted Hunting Jacket
Men's Chaps Quilted Hunting Jacket
Men's Chaps Quilted Hunting Jacket

Color: Brown


  • +

quantity-warning-icon close-icon
kohls_img404

Elevate your outdoor adventures with this classic jacket from Chaps, featuring a stylish corduroy collar and faux leather clamp label for a touch of rugged charm. With three functional front pockets and button-down closures, this jacket combines warmth and practicality, making it the perfect companion for your hunting excursions or casual outings.

  • Click on this MEN'S GUIDE to find the perfect fit and more!

  • FEATURES

    • Stylish corduroy collar
    • Faux leather clamp label adds a unique touch
    • Three functional front pockets
    • Classic button-down design
    • Functional buttons at cuffs for adjustable fit
    • Midweight warmth rating for versatile wear

    FIT & SIZE

    • Classic fit style
    • Rounded hemline

    DETAILS

    • Button closure
    • Button-front neckline
    • Long sleeves
    • 1 buttoned left chest pocket, 2 front pockets
    • Imported

    MATERIAL & CARE

    • Shell: polyester; Lining: polyester, cotton
    • Fill: polyester
    • Machine wash - Delicate

    Kohl's Chaps Men's Tops and Bottoms Size Chart
    Men's Tops
    SizeNeckChest WaistShoulder
    S14" - 14.5"35" - 38"29" - 31"16.25" - 17.25"
    M15" - 15.5"38" - 41"32" - 34"17" - 18"
    L16" - 16.5"41" - 44"35" - 37"17.75" - 18.75"
    XL17" - 17.5"44" - 47"38" - 40"18.5" - 19.5"
    2XL18" - 18.5"47" - 50"41" - 43"19.25" - 20.25"
    Men's Bottoms - Numeric Sizes
    SizeWaistHipThighInseam (Shorts)
    3030" - 32"37" - 38"21.375" - 22.375"7" - 11"
    3232" - 34"39" - 40"22" - 23"7" - 11"
    3333" - 35"40" - 41"22.625" - 23.625"7" - 11"
    3434" - 36"41" - 42"23.25" - 24.25"7" - 11"
    3535" - 37"42" - 43"23.875" - 24.875"7" - 11"
    3636" - 38"43" - 44"24.5" - 25.5"7" - 11"
    3838" - 40"45" - 46"25.75" - 26.75"7" - 11"
    4040" - 42"47" - 48"27" - 28"7" - 11"
    4242" - 44"49" - 50"28.25" - 29.25"7" - 11"
    Men's Bottoms - Alpha Sizes
    SizeWaistHipThighCuffed Jogger InseamOpen Hem Jogger Inseam
    S29" - 31"36" - 37"20.25" - 21.25"30"31"
    M32" - 34"39" - 40"22" - 23"30"31"
    L35" - 37"42" - 43"23.75" - 24.75"30"31"
    XL38" - 40"45" - 46"25.5" - 26.5"31"32"
    2XL41" - 43"48" - 49"27.25" - 28.25"31"32"

    Size chart is a general guide. It may include sizes that are unavailable for this item.

    For complete details, see our Shipping and Returns policies.
    review loader
    Next Product Next Product