Some information is missing or invalid below.
Boys 6-12 Super Mario 2-pc. Pajama Top & Pajama Bottoms Set
Let your little one drift into dreamland with the delightful pajama set featuring Super Mario's iconic Mario and Luigi. Designed for comfort and mobility, this cozy duo makes bedtime feel like an exciting adventure, perfect for snuggling up and celebrating their favorite characters.
FEATURES
- 2-piece set includes: top & bottom
- Top: crewneck & long sleeves
- Bottoms: elastic waistband
- Super Mario and Luigi graphic
- Soft bunny fleece
- Snug fit
MATERIAL & CARE
- Polyester
- For children's safety the garments should be snug fitting or flame resistant. These are flame resistant garments.
- Machine wash
- Imported
Licensed Character Size Chart
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| Newborn | 19" - 22" | 14.5" - 16" | 15" - 16.5" | 15" - 16.5" |
| 3 Months | 22" - 24.5" | 16" - 16.75" | 16.5" - 17.25" | 16.5" - 17.25" |
| 6 Months | 24.5" - 27" | 16.75" - 17.5" | 17.25" - 18" | 17.25" - 18" |
| 9 Months | 27" - 29" | 17.5" - 18.25" | 18" - 18.5" | 18" - 18.5" |
| 12 Months | 29" - 31" | 18.25" - 19" | 18.5" - 19" | 18.5" - 19.25" |
| 18 Months | 31" - 34" | 19" - 19.75" | 19" - 19.5" | 19.25" - 20.5" |
| 24 Months | 34" - 37" | 19.75" - 20.5" | 19.5" - 20" | 20.5" - 21.5" |
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| 2T | 34" - 37" | 19.75" - 20.5" | 19.5" - 20" | 20.5" - 21.5" |
| 3T | 37" - 39.5" | 20.5" - 21.5" | 20" - 20.5" | 21.5" - 22.5" |
| 4T | 39.5" - 42" | 21.5" - 22.5" | 20.5" - 21" | 22.5" - 23.5" |
| 5T | 42" - 45" | 22.5" - 23.5" | 21" - 21.75" | 23.5" - 24.5" |
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| 4 | 39.5" - 42" | 21.5" - 22.5" | 20.5" - 21" | 22.5" - 23.5" |
| 5 | 42" - 45" | 22.5" - 23.5" | 21" - 21.75" | 23.5" - 24.5" |
| 6 | 45" - 48" | 23.5" - 24.5" | 21.75" - 22.5" | 24.5" - 26" |
| 7 | 48" - 51" | 24.5" - 26" | 22.5" - 23.5" | 26" - 27.5" |
| 8 | 51" - 54" | 26" - 27.5" | 23.5" - 25" | 27.5" - 28.5" |
| 10 | 54" - 58" | 27.5" - 29.5" | 25" - 26" | 28.5" - 30" |
| 12 | 58" - 61" | 29.5" - 31" | 26" - 27.5" | 30" - 31.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.