Men's Dockers® Wool Blend Topcoat with Bib
Dockers
$126.00 Sale
$180.00 Orig.
Color:
Sand
Select a Color
Color:
1 Colors
Elevate your outerwear game with the Dockers wool blend topcoat, designed for the modern man who values both style and function. Featuring a sleek notch collar, a practical bib for extra warmth, and a versatile dual zipper and button closure, this topcoat offers a refined look while keeping you comfortably protected against the elements.
FEATURES
- Dual zipper and button closure
- Sleek notch collar and a practical bib for added warmth
- Wind resistant
- Midweight
- Vented hem
- Long sleeves
- 2 lower side slip pockets
- 1 interior slip pocket
FIT & SIZING
- 35 1/2-in. approximate length
- Classic fit
FABRIC & CARE
- Shell:polyester, wool, acrylic, rayon, nylon
- Fill material: polyester
- Machine wash - Delicate
- Imported
SKU #28617731
Dockers Size Chart
| Size | Neck | Chest | Waist | Seat |
|---|---|---|---|---|
| XS | 14.75" - 15" | 32" - 34" | 26" - 28" | 32" - 34" |
| S | 15" - 15.25" | 35" - 37" | 29" - 31" | 35" - 37" |
| M | 15.5" - 15.75" | 38" - 40" | 32" - 34" | 38" - 40" |
| L | 16" - 16.5" | 41" - 43" | 35" - 37" | 41" - 43" |
| XL | 17" - 17.25" | 44" - 46" | 38" - 40" | 44" - 46" |
| Size | Neck | Chest | Waist | Seat |
|---|---|---|---|---|
| XL | 17" - 18" | 44" - 48" | 42" - 46" | 40" - 45" |
| 2XL | 18" - 19" | 48" - 52" | 46" - 50" | 45" - 49" |
| 3XL | 19" - 19.75" | 52" - 56" | 50" - 54.5" | 49" - 53.5" |
| 4XL | 20" - 20.75" | 56" - 60" | 54.5" - 59" | 53.5" - 58" |
| 5XL | 21" - 21.75" | 60" - 64" | 59" - 63.5" | 58" - 62.5" |
| 6XL | 22" - 22.75" | 64" - 68" | 63.5" - 68" | 62.5" - 67" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Ratings
Rating summary: 4.3 out of 5 stars from 51 reviews
Press the Pickup at this store button to confirm your selection.
Change Store
This item isn't available within 50 miles.
Try another location or view shipping options.
Advertisement
Advertisement
Offer Details
No offers available