Some information is missing or invalid below.
Girls 4-16 ZeroXposur Heavyweight Puffer Coat
Stay warm and stylish this winter with this heavyweight puffer coat from ZeroXposur, designed to keep your little one cozy during chilly outings. Featuring a plush fleece-lined hood, elastic hem, and brushed pocketing, this coat combines functionality with chic details like thumbholes in the extended cuffs and a fashionable faux fur trim.
FEATURES
- Heavyweight puffer design for maximum warmth
- Cozy pile fleece lining in hood and body
- Brushed pocketing for a soft touch
- Extended fleece cuffs with thumbholes for extra coverage
FIT & SIZE
- Relaxed fit
DETAILS
- Zip closure
- Long sleeves
- Cuffed hem
- 2 front pockets, 1 inner pocket
- Imported
MATERIAL & CARE
- Polyester body & lining
- Product contains faux fur
- Machine wash
Kohl's ZeroXposur Girl's Outerwear Size Chart
Size | Weight | Height | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
4/5 | 34 - 43 lbs | 41" - 44" | 22" - 23" | 22" - 22.5" | 23" - 24" | 15.5" - 17.75" |
6/6X | 42 - 53 lbs | 46.5" - 48.5" | 24" - 24.75" | 23" - 23.5" | 25" - 25.75" | 18.75" - 20.5" |
7/8 | 52 - 68 lbs | 50.5" - 52.5" | 26" - 27" | 23.5" - 24.25" | 27.5" - 28.5" | 21.5" - 23.5" |
10/12 | 71 - 95 lbs | 55" - 58" | 28.5" - 30" | 25" - 26" | 30" - 32" | 24.5" - 26.5" |
14/16 | 99 - 120 lbs | 60" - 61.5" | 31.5" - 33.5" | 28" - 30" | 34" - 36" | 27.5" - 29.5" |
18 | 118 - 131 lbs | 62.5" | 35.5" | 32 | 38" | 29.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.