Some information is missing or invalid below.
Men's Tommy Hilfiger Wheaton Plaid Oxford Shirt
Elevate your everyday style with this classic plaid shirt from Tommy Hilfiger. Perfect for casual outings or layered under a blazer for a polished look, it combines effortless comfort with timeless sophistication to fit seamlessly into any wardrobe.
FEATURES
- Classic plaid design for a timeless look
- Crafted from high-quality materials for comfort and durability
FIT & SIZE
- Regular fit
DETAILS
- Button-front neckline
- Long sleeves
- 1 exterior pocket
- Imported
MATERIAL & CARE
- 98% organic cotton, 2% elastane
- Machine wash
RESPONSIBLE PRODUCT FEATURES
- Global Organic Textile Standard Certified
- Contains organic cotton
Kohl's Tommy Hilfiger Men's Apparel Size Chart
Neck | Chest | Waist | Sleeve | |
---|---|---|---|---|
XS | 13" - 13.5" | 35.5" - 36.5" | 29.5" - 30.5" | 34.5" - 34.75" |
S | 14" - 14.5" | 37.5" - 38.5" | 31.5" - 32.5" | 35" - 35.25" |
M | 15" - 15.5" | 39.5" - 40.5" | 33.5" - 34.5" | 35.5" - 35.75" |
L | 16" - 16.5" | 41.5" - 42.5" | 35.5" - 36.5" | 36" - 36.5" |
XL | 17" - 17.5" | 43.5" - 45.5" | 37.5" - 39.5" | 36.75" - 37" |
XXL | 18" - 18.5" | 47.5" - 49.5" | 41.5" - 43.5" | 37.5" - 37.75" |
XXXL | 19" - 19.5" | 51.5" - 53.5" | 45.5" - 47.5" | 38.25" - 38.5" |
XXXXL | 20" - 20.5" | 55.5" - 57.5" | 49.5" - 51.5" | 39" - 39.25" |
Waist | Seat | Thigh | |
---|---|---|---|
XS | 29.5" - 30.5" | 35.5" - 36.5" | 20.5" - 21.25" |
S | 31.5" - 32.5" | 37.5" - 38.5" | 22" - 22.5" |
M | 33.5 - 34.5" | 39.5" - 40.5" | 23.25" - 23.75" |
L | 35.5" - 36.5" | 41.5" - 42.5" | 24.5" - 25" |
XL | 37.5" - 39.5" | 43.5" - 45.5" | 25.75" - 27" |
XXL | 41.5" - 43.5" | 47.5" - 49.5" | 28.25" - 29.5" |
XXXL | 45.5" - 47.5" | 51.5" - 53.5" | 30.75" - 32" |
XXXXL | 49.5" - 51.5" | 55.5" - 57.5" | 33.25" - 34.5" |
Waist | Seat | Thigh | |
---|---|---|---|
28 | 29.5" | 35.5" | 20.5" |
29 | 30.5" | 36.5" | 21.25" |
30 | 31.5" | 37.5" | 22" |
31 | 32.5" | 38.5" | 22.5" |
32 | 33.5" | 39.5" | 23,25" |
33 | 34.5" | 40.5" | 23,75" |
34 | 35.5" | 41.5" | 24.5" |
35 | 36.5" | 42.5" | 25" |
36 | 37.5" | 43.5" | 25.75" |
38 | 39.5" | 45.5" | 27" |
40 | 41.5" | 47.5" | 28.25" |
42 | 43.5" | 49.5" | 29.5" |
44 | 45.5" | 51.5" | 30.75" |
46 | 47.5" | 53.5" | 32" |
48 | 49.5" | 55.5" | 33.25" |
50 | 51.5" | 57.5" | 34.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.