Info Error Some information is missing or invalid below.

Boys 8-20 Sonoma Goods For Life® Everyday Short Sleeve Graphic Tee

Boys 8-20 Sonoma Goods For Life® Everyday Short Sleeve Graphic Tee
Boys 8-20 Sonoma Goods For Life® Everyday Short Sleeve Graphic Tee
Boys 8-20 Sonoma Goods For Life® Everyday Short Sleeve Graphic Tee
Boys 8-20 Sonoma Goods For Life® Everyday Short Sleeve Graphic Tee
Click to learn more about Kohl's commitment to responsible products here

The Boys 8-20 Sonoma Goods For Life® Everyday Short Sleeve Graphic Tee offers playful style and everyday comfort, featuring soft fabric and fun graphics for boys on the go.


FEATURES

  • Crewneck
  • Short sleeves

FABRIC & CARE

  • Cotton, polyester
  • Machine wash
  • Imported

RESPONSIBLE PRODUCT FEATURES

  • Supports more sustainable cotton farming

Sonoma Goods For Life Size Chart
Regular Boys 8-20 Sizing
SizeHeightChestWaistHipInseam
XXS (4-5)4R40.5" - 42.5"21.5" - 22.5"20.5" - 21"22.5" - 23.5"17" - 18"
XXS (4-5)5R42.5" - 44.5"22.5" - 23.5"21" - 21.75"23.5" - 24.5"18"- 19"
XS (6)6R44.5" - 46.5"23.5" - 24.5"21.75" - 22.5"24.5" - 25.5"19" - 20.5"
S (7-8)7R46.5" - 50.5"24.5" - 26"22.5" - 23.25"25.5" - 27.5"20.5" - 21.5"
S (7-8)8R50.5" - 53"26" - 27.5"23.25" - 24"27.5" - 28.5"21.5" - 24"
M (10-12)10R53" - 55.5"27.5" - 28.5"24" - 25"28.5" - 29.5"24.5" - 26"
M (10-12)12R55.5" - 58"28.5" - 29.5"25" - 26.5"29.5" - 30.5"26" - 27.5"
L (14-16)14R58" - 60.5"29.5" - 30.5"26.5" - 27.5"30.5" - 32"27.5" - 28.5"
L (14-16)16R60.5" - 63"30.5" - 31.5"27.5" - 28.5"32" - 33.5"28.5" - 29.5"
XL (18-20)18R63" - 65.5"31.5" - 32.5"28.5" - 29.7533.5" - 35"29.5"- 30.5"
XL (18-20)20R65.5" - 68"32.5" - 33.5"29.75" - 31"35" - 36.5"30.5" - 31.5"
Slim Boys 8-20 Sizing
SizeHeightChestWaistHipInseam
XXS (4-5)4S40.5" - 42.5"20" - 21"18.5" - 19.25"20.5" - 21.25"17" - 18"
XXS (4-5)5S42.5" - 44.5"21" - 22"19.25" - 19.75"21.25" - 22"18" - 19"
XS (6)6S44.5" - 46.5"22" - 23.5"19.75" - 20.5"22" - 23.75"19" - 20.5"
S (7-8)7S46.5" - 50.5"23.5" - 25"20.5" - 21.5"23.75" - 25.5"20.5" - 21.5"
S (7-8)8S50.5" - 53"25" - 26.5"21.5" - 22.5"25.5" - 27"21.5" - 24"
M (10-12)10S53" - 55.5"26.5" - 27.5"22.5" - 23.5"27" - 28"24.5" - 26"
M (10-12)12S55.5" - 58"27.5" - 28.5"23.5" - 24.5"28" - 29"26" - 27.5"
L (14-16)14S58" - 60.5"28.5" - 29.5"24.5" - 25.5"29" - 30.5"27.5" - 28.5"
L (14-16)16S60.5" - 63"29.5" - 30.5"25.5" - 26.5"30.5" - 32"28.5" - 29.5"
XL (18-20)18S63" - 65.5"30.5" - 31.5"26.5" - 27.5"32" - 33.5"29.5" - 30.5"
XL (18-20)20S65.5" - 68"31.5" - 32.5"27.5" - 28.5"33.5" - 35"30.5" - 31.5"
Husky Boys 8-20 Sizing
SizeHeightChestWaistHipInseam
XXS (4-5)4H40.5" - 42.5"24" - 25"22.5" - 23.25"25.5" - 26.5"17" - 18"
XXS (4-5)5H42.5" - 44.5"25" - 26"23.25" - 23.75"26.5" - 27.5"18" - 19"
XS (6)6H44.5" - 46.5"26" - 27.25"23.75" - 24.75"27.5" - 28.5"19" - 20.5"
S (7-8)7H46.5" - 50.5"27.25" - 28.5"24.75" - 26"28.5" - 30"20.5-21.5"
S (7-8)8H50.5" - 53"28.5" - 30.5"26" - 27"30" - 31"21.5" - 24"
M (10-12)10H53" - 55.5"30" - 31.5"27" - 28"31" - 32"24.5" - 26"
M (10-12)12H55.5" - 58"31.5" - 33"27.5" - 29"32" - 33"26" - 27.5"
L (14-16)14H58" - 60.5"33.5" - 34.5"29" - 31"33" - 34.5"27.5" - 28.5"
L (14-16)16H60.5" - 63"34.5" - 32.75"31" - 32.5"34.5" - 36"28.5" - 29.5"
XL (18-20)18H63" - 65.5"36" - 37.5"32.5" - 32.75"36" - 37.5"29.5" - 30.5"
XL (18-20)20H65.5" - 68"37.5" - 38.5"32.75" - 34"37.5" - 39"30.5" - 31.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
review loader
Next Product Next Product