Some information is missing or invalid below.
Draper James Lola Women's Wedge Sandals
The Lola women's wedge sandals from Draper James are sure to be a go-to pair in your footwear collection this summer.
FEATURES
- Stylish textile raffia upper with an open toe
- Adjustable buckle strap closure for the perfect fit
- Provides arch support
- Synthetic lining with padded footbed and a wedge heel for all day comfort
DETAILS
- Raffia upper
- Synthetic lining
- EVA midsole
- TPR outsole
- Round toe
- Elastic closure with adjustable buckle
- EVA footbed
- Lug outsole
- 2-in. heel
- 1-in. platform
- Imported
Draper James Size Chart
Style | Shoe Size with Foot Length in Inches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 11.0 | |
BROOKE | 9.06" | 9.37" | 9.73" | 10.05" | 10.40" | |||||
MILEY | 9.06" | 9.37" | 9.73" | 10.05" | 10.40" | |||||
TAYLOR | 9.06" | 9.37" | 9.73" | 10.05" | 10.40" | |||||
SAGE | 9.06" | 9.37" | 9.73" | 10.05" | 10.40" | |||||
WILLOW | 9.06" | 9.37" | 9.73" | 10.05" | 10.40" | |||||
WINDHAM | 9.06" | 9.37" | 9.73" | 10.05" | 10.40" | |||||
BLAKE | 9.06" | 9.37" | 9.73" | 10.05" | 10.40" | |||||
BELLA | 9.34" | 9.52" | 9.69" | 9.88" | 10.0" | 10.19" | 10.30" | 10.55" | 10.70" | |
KELSEY | 9.48" | 9.64" | 9.80" | 10.0" | 10.15" | 10.31" | 10.47" | 10.66" | 10.82" | 11.14" |
LOLA | 9.37" | 9.52" | 9.68" | 9.88" | 10.03" | 10.19" | 10.35" | 10.55" | 10.70" | 10.10" |
JILL | 9.44" | 9.76" | 10.11" | 10.43" | 10.78" | 11.10" | ||||
LYDIA | 9.64" | 9.80" | 9.96" | 10.15" | 10.31" | 10.47" | 10.62" | 10.82" | 10.98" |
Size chart is a general guide. It may include sizes that are unavailable for this item.