Men's Eddie Bauer UPF 50 Ripstop Guide Short Sleeve Button-Down Shirt
Eddie Bauer
You'll get comfort and style in this men's Eddie Bauer ripstop guide short sleeve button-down shirt.
FEATURES
- Button front
- FreeDry® moisture-wicking technology for the adventurous lifestyle
- FreeShade® UPF 50 rating provides extra sun protection
- AirSpace® fabric doesn't stick to your skin on hot days
- Secure chest pocket with hook-and-loop closure
FIT & SIZING
- Classic fit
FABRIC & CARE
- Polyester, nylon
- Machine wash
- Imported
EDDIE BAUER Size Chart
| Size | Chest | Waist | Neck | Sleeves |
|---|---|---|---|---|
| S | 36" - 38" | 29" - 31" | 14" - 14.5" | 32.5" - 33" (Reg) / 34.25" - 34.75" (Tall) |
| M | 39" - 41" | 32" - 34" | 15" - 15.5" | 33.5" - 34" (Reg) / 35.25" - 35.75" (Tall) |
| L | 42" - 44" | 36" - 38" | 16" - 16.5" | 34.5" - 35" (Reg) / 36.25" - 36.75" (Tall) |
| XL | 45" - 48" | 40" - 42" | 17" - 17.5" | 35.5" - 36" (Reg) / 37.25" - 37.75" (Tall) |
| XXL | 50" - 52" | 44" - 46" | 18" - 18.5" | 36" - 36.5" (Reg) / 37.75" - 38.25" (Tall) |
| XXXL | 54" - 56" | 48" - 50" | 19" - 19.5" | 36.5" - 37" (Reg) / 38.25" - 38.75" (Tall) |
Regular sizing: For men 5'8" to 6'1".
Tall sizing: For men 6'2" to 6'5". Sleeves and body lengths are adjusted to be proportionally longer than Regular sizes.
Ratings
Rating summary: 4.7 out of 5 stars from 18 reviews
Press the Pickup at this store button to confirm your selection.
Change Store
This item isn't available within 50 miles.
Try another location or view shipping options.
Advertisement
Advertisement
Offer Details
No offers available