Some information is missing or invalid below.
Big & Tall Grand Slam Paint Splatter Print Short Sleeve Golf Polo
-
-
+
Take your golf style up a notch with this men's Grand Slam paint splatter print short sleeve polo shirt.
FEATURES
- Self collar
- 3-button placket
- Short sleeves
- Stretch shoulder seams for freedom of movement with each swing
- Moisture-wicking fabric helps keep you dry
- Sun protection blocks harmful UV rays
- All-over island-inspired print for fun style
FIT & SIZING
- Regular fit
FABRIC & CARE
- Polyester, elastane
- Machine wash
- Imported
Size | Chest | Waist (Bottom width) | Sleeve Length (Short sleeve, from center back) | Body Length |
---|---|---|---|---|
1X | 48" - 50" | 48" - 50" | 20.5" | 31" |
2X | 52" - 54" | 52" - 54" | 21.5" | 32" |
3X | 56" - 58" | 56" - 58" | 22.5" | 33" |
4X | 60" - 62" | 60" - 62" | 23.5" | 34" |
5X | 64" - 66" | 64" - 66" | 24.5" | 35" |
6X | 68" - 70" | 68" - 70" | 25.5" | 36" |
Measurements reflect garment dimensions in inches. Fit may vary slightly depending on fabric and design.
Sleeve Length is measured from center back neck seam to sleeve hem.
Size | Chest | Waist (Bottom width) | Sleeve Length (Short sleeve, from center back) | Body Length |
---|---|---|---|---|
MT | 40" - 42" | 40" - 42" | 20" | 30.5" |
LT | 44" - 46" | 44" - 46" | 21" | 31.5" |
XLT | 48" - 50" | 48" - 50" | 22" | 32.5" |
2XLT | 52" - 54" | 52" - 54" | 23" | 33.5" |
3XLT | 56" - 58" | 56" - 58" | 24" | 34.5" |
4XLT | 60" - 62" | 60" - 62" | 25" | 35.5" |
5XLT | 64" - 66" | 64" - 66" | 26" | 36.5" |
Measurements reflect garment dimensions in inches. Designed for a relaxed fit suitable for movement during play.
Sleeve Length is measured from center back neck seam to sleeve hem.
“T” in sizes (e.g., LT, XLT) indicates Tall, meaning the garment has added length in torso and sleeves for customers typically 6'2" and up.
Waist Size | Waist | Hip / Seat | Inseam |
---|---|---|---|
44 | 43" - 45" | 52" - 54" | 32" |
46 | 45" - 47" | 54" - 56" | 32" |
48 | 47" - 49" | 56" - 58" | 32" |
50 | 49" - 51" | 58" - 60" | 32" |
52 | 51" - 53" | 60" - 62" | 32" |
54 | 53" - 55" | 62" - 64" | 32" |
56 | 55" - 57" | 64" - 66" | 32" |
58 | 57" - 59" | 66" - 68" | 32" |
60 | 59" - 61" | 68" - 70" | 32" |
Measurements reflect garment dimensions in inches. Pants are designed with a standard 32" inseam for tall sizing.
Waist Size | Waist | Hip / Seat | Inseam |
---|---|---|---|
44 | 43" - 45" | 50" - 52" | 9" |
46 | 45" - 47" | 52" - 54" | 9" |
48 | 47" - 49" | 54" - 56" | 9" |
50 | 49" - 51" | 56" - 58" | 9" |
52 | 51" - 53" | 58" - 60" | 9" |
54 | 53" - 55" | 60" - 62" | 9" |
56 | 55" - 57" | 62" - 64" | 9" |
58 | 57" - 59" | 64" - 66" | 9" |
60 | 59" - 61" | 66" - 68" | 9" |
All measurements are garment dimensions in inches. Shorts are designed with a 9" inseam for a comfortable above-the-knee fit.
Size chart is a general guide. It may include sizes that are unavailable for this item.