Some information is missing or invalid below.
Toddler Boy adidas Cotton Tee & Camo Shorts Set
-
$40.00 Reg
$28.00 Sale
-
This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.
-
-
+
Dressing your little one is a breeze with this 2-piece tee and shorts set from adidas.
FEATURES
- Crewneck
- Short sleeves
- Pullover head and elastic waist
- Flat front
- 2 side pockets
- Rounded hem
- Regular fit
- Lightweight
FABRIC & CARE
- Top: Cotton, Bottoms: Polyester
- For children's safety the garment should be snug fitting as loose garments are more likely to catch fire. This is not a flame resistant garment
- Machine wash
- Imported
adidas Size Chart
Size | Chest | Waist | Hip | Height |
---|---|---|---|---|
3M | 17" | 17.5" | 17.5" | 21" - 24" |
6M | 18" | 18.5" | 18.5" | 24" - 27" |
9M | 18.5" | 19" | 19" | 27" - 29" |
12M | 19" | 19.5" | 19.5" | 29" - 31" |
18M | 20" | 20" | 20" | 31" - 33" |
24M/2T | 20.5" | 21" | 21" | 33" - 35" |
3T | 20.5" - 21" | 21" - 21.5" | 21" - 22" | 35" - 38" |
4T/4 | 21" - 22" | 21.5" - 22" | 22" - 23" | 38" - 41" |
5 | 22" - 23" | 22" - 23" | 23" - 24" | 41" - 44" |
6 | 23" - 24" | 23" | 24" - 25" | 44" - 47" |
6X | 24" - 25" | 23" - 24" | 25" - 26" | 47" - 49" |
7 | 25" - 26" | 23" - 24" | 25" - 27" | 47" - 50" |
Alpha Size | Numeric | Chest | Waist | Hip | Height | Inseam |
---|---|---|---|---|---|---|
XXS | 4-5 | 22" - 23" | 22" - 23" | 23" - 24" | 41" - 44" | 17" - 19" |
XS | 6-7 | 24" - 26" | 23" - 24" | 25" - 27" | 44" - 50" | 19" - 23" |
S | 8 | 26" - 27" | 24" - 25" | 27" - 28" | 50" - 54" | 23" - 24" |
M | 10-12 | 27" - 29" | 25" - 27" | 28" - 31" | 54" - 59" | 24" - 28" |
L | 14-16 | 29" - 32" | 27" - 30" | 31" - 34" | 59" - 64" | 28" - 31" |
XL | 18-20 | 32" - 34" | 30" - 31" | 34" - 35" | 64" - 67" | 31" - 32" |
Alpha Size | Numeric | Chest | Waist | Hip | Height | Inseam |
---|---|---|---|---|---|---|
S+ | 8 Plus | 27" - 29" | 26" - 28" | 29" - 31" | 50" - 54" | 23" - 24" |
M+ | 10-12 Plus | 29" - 31" | 28" - 31" | 31" - 33" | 54" - 59" | 24" - 28" |
L+ | 14-16 Plus | 31" - 34" | 31" - 33" | 33" - 36" | 59" - 64" | 27" - 31" |
XL+ | 18-20 Plus | 34" - 36" | 33" - 35" | 36" - 38" | 64" - 67" | 30" - 31" |
Alpha Size | Numeric | Chest | Waist | Hip | Height | Inseam |
---|---|---|---|---|---|---|
XXS | 4-5 | 22" - 23" | 22" - 23" | 23" - 24" | 41" - 44" | 17" - 19" |
XS | 6-6X | 23" - 25" | 23" - 24" | 25" - 26" | 44" - 49" | 19" - 22" |
S | 7-8 | 25" - 27" | 24" - 25" | 26" - 29" | 49" - 54" | 22" - 25" |
M | 10-12 | 27" - 29" | 25" - 26" | 29" - 30" | 54" - 58" | 25" - 28" |
L | 12-14 | 29" - 31" | 26" - 28" | 30" - 32" | 56" - 61" | 28" - 29" |
XL | 14-16 | 31" - 33" | 28" - 30" | 32" - 35" | 59" - 63" | 29" - 30" |
Alpha Size | Numeric | Chest | Waist | Hip | Height | Inseam |
---|---|---|---|---|---|---|
S | 7-8 Plus | 27" - 29" | 25" - 28" | 29" - 32" | 49" - 54" | 22" - 25" |
M | 10-12 Plus | 29" - 31" | 28" - 31" | 32" - 34" | 54" - 58" | 25" - 27" |
L | 12-14 Plus | 31" - 33" | 30" - 32" | 34" - 36" | 56" - 61" | 27" - 28" |
XL | 14-16 Plus | 32" - 33" | 31" - 34" | 36" - 38" | 59" - 63" | 28" - 29" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
At adidas, we are rebellious optimists driven by action, with a desire to shape a better future together.
We see what’s possible in the world of sport and culture where others only see the impossible. ‘Impossible is Nothing’ is not just a tagline for us. By being optimistic and knowing the power of sport, we see endless opportunities to apply this power and push all people forward with action.
Shop the adidas Collection Now.