Info Error Some information is missing or invalid below.

Men's SpongeBob SquarePants Holiday Pajama Pants

Men's SpongeBob SquarePants Holiday Pajama Pants
Men's SpongeBob SquarePants Holiday Pajama Pants
Men's SpongeBob SquarePants Holiday Pajama Pants

  • +

quantity-warning-icon close-icon
kohls_img404

Give your loungewear a festive refresh with these men's SpongeBob holiday pajama pants.

  • Click on this MEN'S GUIDE to find the perfect fit and more!


  • FEATURES

    • Drawstring waistband
    • Fly front
    • 2 side seam pockets
    • Allover SpongeBob holiday print

    FIT & SIZING

    • 34-in. inseam
    • Elastic waistband
    • Classic fit

    FABRIC & CARE

    • Polyester
    • Machine wash
    • Imported

    LICENSED CHARACTER Size Chart
    Men's Sleepwear Tops Sizing
    SizeNeck SizeChestWaistSleeve LengthHeight
    XS13.5" - 14.25"30" - 32"26" - 28"30" - 33"4'11" - 5'5"
    S14.25" - 15"34" - 37"28" - 30"34" - 36"5'1" - 5'10"
    M15" - 15.75"38" - 41"32" - 34"38" - 40"5'3" - 6'
    L15.75" - 16.5"42" - 45"36" - 38"42" - 44"5'8" - 6'2"
    XL16.5" - 17.25"46" - 49"40" - 42"46" - 48"6'1" - 6'5"
    XXL17.25" - 18"50" - 52"44" - 48"50" - 52"6'3" - 6'7"
    3X18" - 18.75"54" - 56"50" - 54"54" - 56"6'3" - 6'8"
    4X18.75" - 19.5"58" - 60"56" - 58"58" - 60"6'3" - 6'8"
    Men's Sleepwear Bottoms Sizing
    SizeWaistHipInseamHeight
    XS26" - 28"30" - 33"28" / 30"4'11" - 5'5"
    S28" - 30"34" - 36"28" / 30"5'1" - 5'10"
    M32" - 34"38" - 40"30" / 32"5'3" - 6'
    L36" - 38"42" - 44"30" / 32"5'8" - 6'2"
    XL40" - 42"46" - 48"30" / 33"6'1" - 6'5"
    XXL44" - 48"50" - 52"30" / 33"6'3" - 6'7"
    3X50" - 54"54" - 56"30" / 33"6'3" - 6'8"
    4X56" - 58"58" - 60"30" / 33"6'3" - 6'8"

    Size chart is a general guide. It may include sizes that are unavailable for this item.

    For complete details, see our Shipping and Returns policies.
    review loader
    Next Product Next Product