Some information is missing or invalid below.
Stride Rite Munchkin by Stride Rite Elsy Big Kid Cozy Boots
She'll stand out in these Elsy big kid cozy boots from Stride Rite.
FEATURES
- Low shaft boot
- Product contains faux fur
DETAILS
- Synthetic upper
- Synthetic lining
- Synthetic midsole
- EVA outsole
- Round toe
- Pull-on
- Foam footbed
- Boot shaft height: 2.75 in.
- Boot shaft circumference: 9.64 in.
- Spot clean
- Imported
Stride Rite Size Chart
| US Size | Inches | Centimeters |
|---|---|---|
| 0 (newborns) | 3.3 | 8.2 |
| 1 (0-3 months) | 3.6 | 9.0 |
| 2 (3-6 months) | 4 | 9.9 |
| 3 (6-9 months) | 4.3 | 10.8 |
| 3.5 | 4.5 | 11.2 |
| 4 (9-12 months) | 4.6 | 11.6 |
| 4.5 | 4.83 | 12.0 |
| 5 | 5 | 12.5 |
| 5.5 | 5.16 | 12.9 |
| 6 | 5.33 | 13.3 |
| 6.5 | 5.5 | 13.7 |
| 7 | 5.6 | 14.2 |
| 7.5 | 5.83 | 14.6 |
| 8 | 6 | 15.0 |
| 8.5 | 6.16 | 15.4 |
| 9 | 6.3 | 15.8 |
| 9.5 | 6.5 | 16.3 |
| 10 | 6.6 | 16.7 |
| 10.5 | 6.83 | 17.1 |
| 11 | 7 | 17.5 |
| 11.5 | 7.16 | 18.0 |
| 12 | 7.3 | 18.4 |
| 12.5 | 7.5 | 18.8 |
| 13 | 7.6 | 19.2 |
| 13.5 | 7.83 | 19.7 |
| 1 | 8 | 20.1 |
| 1.5 | 8.16 | 20.5 |
| 2 | 8.3 | 20.9 |
| 2.5 | 8.5 | 21.3 |
| 3 | 8.6 | 21.8 |
| 3.5 | 8.83 | 22.2 |
| 4 | 9 | 22.6 |
| 4.5 | 9.16 | 23.0 |
| 5 | 9.3 | 23.5 |
| 5.5 | 9.5 | 23.9 |
| 6 | 9.6 | 24.3 |
| 6.5 | 9.83 | 24.7 |
| 7 | 10 | 25.1 |
Size chart is a general guide. It may include sizes that are unavailable for this item.