Some information is missing or invalid below.
Reebok Work Men's Sublite Cushion Alloy Toe Shoes
Step onto the jobsite in comfort and confidence with these Reebok Work Men's Sublite Cushion Alloy Toe Shoes.
FEATURES
- Electric hazard rated
- Sublite cushion alloy toe
- Removable insole
- Moisture wicking lining
DETAILS
- Leather upper
- Nylon mesh lining
- EVA cushion midsole
- EVA cushion and rubber pad outsole
- Round toe style
- Lace-up closure
- Slip-resistant outsole
- Spot clean
- Imported
REEBOK WORK Size Chart
Men's US Size | Men's Euro Size | Women's US Size | Women's Euro Size | Inches | Centimeters |
---|---|---|---|---|---|
2 | 32 | 3.5 | 33 | 8 | 20.3 |
2.5 | 32.5 | 4 | 34 | 8.2 | 20.8 |
3 | 33 | 4.5 | 34.5 | 8.3 | 21.1 |
3.5 | 34 | 5 | 35 | 8.5 | 21.6 |
4 | 34.5 | 5.5 | 35.5 | 8.7 | 22 |
4.5 | 35 | 6 | 36 | 8.8 | 22.4 |
5 | 36 | 6.5 | 37 | 9.0 | 22.8 |
5.5 | 36.5 | 7 | 37.5 | 9.2 | 23.3 |
6 | 37.5 | 7.5 | 38 | 9.3 | 23.7 |
6.5 | 38.5 | 8 | 38.5 | 9.5 | 24.1 |
7 | 39 | 8.5 | 39 | 9.7 | 24.5 |
7.5 | 40 | 9 | 40 | 9.8 | 25.0 |
8 | 40.5 | 9.5 | 40.5 | 10.0 | 25.4 |
8.5 | 41 | 10 | 41 | 10.2 | 25.8 |
9 | 42 | 10.5 | 42 | 10.3 | 26.2 |
9.5 | 42.5 | 11 | 42.5 | 10.5 | 26.7 |
10 | 43 | 11.5 | 43 | 10.7 | 27.1 |
10.5 | 44 | 12 | 44 | 10.8 | 27.5 |
11 | 44.5 | 12.5 | 44.5 | 11.0 | 27.9 |
11.5 | 45 | 13 | 45 | 11.2 | 28.4 |
12 | 45.5 | 13.5 | 46 | 11.3 | 28.8 |
12.5 | 46 | 14 | 47 | 11.5 | 29.2 |
13 | 47 | 14.5 | 48 | 11.7 | 29.6 |
13.5 | 48 | 15 | 48.5 | 11.8 | 30.1 |
14 | 48.5 | 12.0 | 30.5 | ||
14.5 | 49 | 12.2 | 30.9 | ||
15 | 50 | 12.3 | 31.27 | ||
15.5 | 51 | 12.5 | 31.7 | ||
16 | 52 | 12.6 | 32.1 | ||
16.5 | 53 | 12.8 | 32.5 | ||
17 | 53.5 | 13.0 | 33.0 | ||
17.5 | 54 | 13.1 | 33.4 | ||
18 | 55 | 13.3 | 33.8 | ||
18.5 | 56 | 13.5 | 34.3 |
Size chart is a general guide. It may include sizes that are unavailable for this item.