Info Error Some information is missing or invalid below.

Boys 4-20 Lands' End School Uniform Striped Oxford Dress Shirt

Boys 4-20 Lands' End School Uniform Striped Oxford Dress Shirt
Boys 4-20 Lands' End School Uniform Striped Oxford Dress Shirt
Boys 4-20 Lands' End School Uniform Striped Oxford Dress Shirt

  • +

quantity-warning-icon close-icon
kohls_img404

This popular Oxford shirt from Lands' End features classic, expertly tailored details and wrinkle-resistant fabric.

  • Click on this KIDS APPAREL & SHOES GUIDE to find the perfect fit and more!


  • FEATURES

    • Long sleeves
    • Button closure
    • Wrinkle-resistant
    • Back yoke and box pleat for ease of movement

    FABRIC & CARE

    • Cotton, polyester
    • Machine wash
    • Imported

    Lands' End Size Chart
    Boys Regular Sizing
    SizeSizeHeightWeightChestWaistHipsInseam
    XXS233" - 35"27-29 lbs20.5"20"21"14"
    XXS336" - 39"30-33 lbs21"20.5"22"15.63"
    XS440" - 42"34-38 lbs22"22"23"17.13"
    XS543" - 45"39-42 lbs23"22.5"24"18.75"
    S646" - 47"43-48 lbs24"23"25"20.25"
    S748" - 49"49-54 lbs25.5"23.5"26.5"23.25"
    M850" - 53"55-67 lbs26.5"24.5"27.75"24.25"
    L1054" - 56"68-80 lbs27.5"25.5"29"25.5"
    L1257" - 59"81-94 lbs28.5"26.5"30.5"27.38"
    XL1460" - 62"95-108 lbs30.5"28"32"29.75"
    XL1663" - 65"109-120 lbs32"29.5"33.5"31"
    XXL1866" - 67"121-132 lbs33.5"31"35"31.13"
    XXL2068" - 69"133-145 lbs35"32.5"36.5"31.75"
    Boys Husky Sizing
    SizeSizeHeightWeightChestWaistHipsInseam
    8 HUSKYM50" - 53"62-75 lbs27.525.5"28.25"22.13"
    10 HUSKYL54" - 56"76-93 lbs29"30.5"30.5"24.67"
    12 HUSKYL57" - 59"94-105 lbs31"32.25"32.25"27.13"
    14 HUSKYXL60" - 62"106-119 lbs33"34.25"34.25"28.67"
    16 HUSKYXL63" - 65"120-134 lbs35"36.25"36.25"30.13"
    18 HUSKYXXL66" - 67"135-148 lbs36.5"37.5"37.5"30.88"
    20 HUSKYXXL68" - 69"149-161 lbs38"38.75"38.75"31.67"
    Boys Slim Sizing
    SizeHeightWeightChestWaistHipsInseam
    4 SLIMXS40" - 42"28-32 lbs20.75"19.75"21.5"17.13"
    5 SLIMXS43" - 45"33-36 lbs21.75"20.5"22.5"18.75"
    6 SLIMS46" - 47"37-42 lbs22.75"20.75"23.5"20.25"
    7 SLIMS48" - 49"43-47 lbs23.75"21.25"24.5"20.75"
    8 SLIMM50" - 53"48-58 lbs25.25"21.5"25.5"22.25"
    10 SLIML54" - 56"59-71 lbs26.75"22.5"26.75"24.75"
    12 SLIML57" - 59"72-83 lbs28.25"23.5"28.75"27.25"
    14 SLIMXL60" - 62"84-96 lbs29.75"24.5"30.75"28.75"
    16 SLIMXL63" - 65"97-109 lbs31.25"25.5"32.75"30.25"
    18 SLIMXXL66" - 67"110-122 lbs32.75"26.5"34.25"31"
    20 SLIMXXL68" - 69"123-135 lbs34.25"28.5"35.75"31.75"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    Lands’ End makes “Sunday comfort” part of your every day. Here, comfy is found in softer, stronger fabrics made into versatile layers to work for you—wherever life takes you. Comfy is a just-right fit that makes you feel great with the way you look. Comfy exists at Lands’ End for everyone, everywhere and with every wear.


    Shop the Lands' End Collection Now.
    For complete details, see our Shipping and Returns policies.
    review loader
    Next Product Next Product